Scottsdale is in Maricopa County, Arizona. We hold 223,158 septic records for Maricopa County, Arizona. Of the parcels classified in Maricopa, 105,260 are on septic — a county figure, not specific to Scottsdale. 22 septic businesses on record with a Scottsdale address, below.
Maricopa County, Arizona publishes onsite-wastewater records through OnBase. Records can be searched without an account.
22 businesses we have on record with a Scottsdale address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| Bob West Plumbing | (480) 271-1922 | 5.0 (1) | plumbing; water heater installation/repair; septic services |
| Advanced Septic Solutions | (602) 734-5460 | — | INSTALLER |
| Aidant Fire and Security | 1480607460 | — | BOTH |
| American Jetting Services | (480) 483-6497 | — | INSTALLER |
| Arizona Septic Tank | (480) 771-7378 | — | septic services; hydro-jetting; excavation services |
| Black Mountain Septic Services | (480) 343-0335 | — | BOTH |
| Bob West Plumbing | 1480271192 | — | BOTH |
| Elite Pool Service | (480) 998-2606 | — | INSTALLER |
| Foster Septic Service | 4808635990 | — | PUMPER-SERVICE |
| Foster Septic Tank | 480-900-1115 | — | UNKNOWN |
| General Fire Systems | 1480341742 | — | BOTH |
| Jackson Drain Consulting | (602) 996-5146 | — | INSTALLER |
| Macho Contracting | (607) 358-9768 | — | BOTH |
| Paradise Valley Septic | (480) 607-7763 | — | INSTALLER |
| Paradise Valley Septic provides septic service in Scottsdale, Arizona. | (480) 343-0335 | — | UNKNOWN |
| Pro Tec Environmental | (480) 941-5661 | — | INSTALLER |
| Pro Waste & Excavating Services | (480) 661-8109 | — | INSTALLER |
| Raw Earthworx | (480) 666-0777 | — | excavation services; septic services |
| Raw Earthworx | 1480666077 | — | BOTH |
| Septic Advisors | (602) 793-8059 | — | INSTALLER |
| Sewertime | (607) 358-9768 | — | BOTH |
| Zest Plumbing | (480) 630-0074 | — | UNKNOWN |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Maricopa County, Arizona are county totals, clearly labelled as such, not an estimate for Scottsdale alone.
22 businesses on record with a Scottsdale address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Scottsdale are held by Maricopa County, Arizona through OnBase.
Figures on this page were last verified 2026-08-31.