We hold 223,158 septic records for Maricopa County, Arizona. Of the parcels we have classified here, 105,260 are on septic and 1,427,263 are on sewer.
Maricopa County, Arizona publishes onsite-wastewater records through Hyland OnBase. Records can be searched without an account.
A permit file usually holds the as-built drawing: tank location and capacity, drainfield layout and size, the soil evaluation, the system type, and the approval date. Almost every septic job starts by finding that drawing.
A pumper needs the lid location and tank capacity. Without the as-built, locating a buried lid is guesswork billed by the hour. Pumping interval is driven by tank size and household size, both on the drawing. A tank pumped too rarely pushes solids into the drainfield, and a ruined drainfield is the expensive failure, not the tank.
A design starts from four inputs, and three of them are usually already sitting in the county record for a developed lot:
Repair and replacement designs work the same way but start from the recorded as-built, because the existing tank, field footprint and any reserve area constrain what can be built.
Commercial and multi-family systems are the same logic scaled: design flow comes from a fixture or use-type table rather than bedrooms, tanks get larger with traffic-rated lids, grease interception is added for food service, and a licensed engineer typically stamps the drawing.
Installation normally requires a permit issued before work starts, an inspection while the system is still open, and a final as-built submitted on completion. That final drawing is the document that ends up in the county file, which is why records exist at all.
Most lenders, and many counties at point of sale, require an inspection. Inspectors start from the recorded as-built: without it they are probing blind, and time-of-transfer inspections are commonly where a failing system is discovered. Buyers should pull the file before closing, not after.
A repair designer needs the original system type, the soil evaluation and the existing layout. Where the original drainfield area is known, a replacement area is often already reserved on the drawing.
Pools, sheds, driveways, fences and heavy vehicles over a drainfield destroy it. Root intrusion does the same slowly. The setbacks and the field footprint are on the drawing, which is the cheapest possible way to avoid the most expensive failure.
Costs vary by soil, system type and local code, so we do not publish a price for this county. What the record does tell you is the system type and drainfield size, which is what any contractor needs before quoting rather than guessing.
347 septic and onsite wastewater businesses we have on record in Maricopa County, Arizona: pumping, installation, design, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| Company | City | Phone | Rating | Services |
|---|---|---|---|---|
| VITech Mechanical | Phoenix | (480) 452-5790 | 5.0 (25) | plumbing; water heater installation/repair; septic services |
| Quality Septic | Phoenix | (480) 243-1515 | 5.0 (24) | septic services |
| Mesa Septic & Rooter Service | Mesa | (480) 854-2353 | 5.0 (17) | septic services; plumbing |
| AAAA Westwood Service | Glendale | (602) 276-1113 | 5.0 (10) | septic services |
| Niemeyer Brothers Plumbing | Phoenix | (623) 582-5775 | 5.0 (10) | plumbing; water heater installation/repair; septic services |
| Integrity Plumbing and Drain Services | Phoenix | (623) 250-0000 | 5.0 (3) | plumbing; water heater installation/repair; septic services |
| QC pumping | Queen Creek | (480) 495-9497 | 5.0 (3) | septic services |
| Solace Plumbing | Gilbert | (480) 630-0224 | 5.0 (3) | plumbing; water heater installation/repair; septic services |
| AZ Western Plumbing | Surprise | (480) 825-1170 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| Down South Septic & Drain | Mesa | (480) 479-0497 | 5.0 (2) | septic services |
| Elite Home Solutions | Phoenix | (602) 846-1075 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| Paladin Plumbing Solutions | Phoenix | (602) 505-5890 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| Speed Rooter Sewers & Drains | Glendale | (602) 291-6841 | 5.0 (2) | water heater installation/repair; hydro-jetting; septic serv |
| Top Rated Plumbing | Mesa | (480) 712-6619 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| ALLPRO, by Denali | Glendale | (623) 776-3230 | 5.0 (1) | hydro-jetting; plumbing; septic services |
| Best Septic Solutions | Glendale | (602) 705-9477 | 5.0 (1) | septic services; environmental testing |
| Bob West Plumbing | Scottsdale | (480) 271-1922 | 5.0 (1) | plumbing; water heater installation/repair; septic services |
| Millwell Excavation | Peoria | (928) 716-0345 | 5.0 (1) | excavation services; septic services; plumbing |
| Sun Valley Rooter & Plumbing | Glendale | (602) 632-9825 | 5.0 (1) | plumbing; septic services; hydro-jetting |
| Wolverine Daylighting | Glendale | (623) 764-5278 | 5.0 (1) | septic services; excavation services |
| Zoom Drain Phoenix | Tempe | (602) 777-3914 | 4.9 (7) | plumbing; septic services; hydro-jetting |
| Classic Guys Plumbing | Chandler | (480) 330-2724 | 4.8 (57) | plumbing; water heater installation/repair; septic services |
| Leak Detective | Glendale | (602) 989-3097 | 4.8 (18) | plumbing; septic services; pool & hot tub service |
| Jason the Plumber | Laveen | (623) 734-8072 | 4.7 (35) | plumbing; water heater installation/repair; septic services |
| Black Mountain Septic Services | Cave Creek | (480) 343-0335 | 4.7 (20) | septic services |
| Airspeed Mechanical | Phoenix | (480) 704-6000 | 4.7 (13) | heating & air conditioning/hvac; septic services; plumbing |
| Best Way Septic & Rooter Services | Phoenix | (623) 516-9888 | 4.6 (9) | septic services |
| Aqua Tech Plumbing and Drain | Gilbert | (480) 507-3335 | 4.5 (8) | plumbing; gutter services; septic services |
| Reddi Services | Peoria | (602) 825-2032 | 4.4 (266) | plumbing; heating & air conditioning/hvac; septic services |
| A-Z Septic Pumping | Phoenix | (602) 509-2017 | 4.4 (47) | septic services; hydro-jetting |
| Circle J Septic | Wittmann | (623) 810-0020 | 4.4 (7) | septic services |
| Watermasters | Peoria | (602) 944-2811 | 4.4 (7) | septic services |
| East Valley Septic | Mesa | (480) 982-9056 | 4.3 (12) | septic services |
| Roybal's Septic Services | Peoria | (602) 435-9786 | 4.2 (5) | septic services; general contractors |
| Septic Technologies | Goodyear | (623) 932-3464 | 4.1 (18) | septic services |
| Cave Creek Septic Service | Cave Creek | (602) 550-2022 | 3.9 (21) | septic services |
| Rooter Ranger Plumbing | Phoenix | (480) 581-1644 | 3.8 (259) | plumbing; hydro-jetting; septic services |
| AAA Ajax Pumping Service | Phoenix | (602) 278-0075 | 3.8 (18) | septic services |
| Cobra Plumbing | Phoenix | (602) 663-8432 | 3.8 (12) | plumbing; water heater installation/repair; septic services |
| Ideal Trenching & Septic Service | Queen Creek | (480) 354-9590 | 3.8 (10) | septic services; plumbing; excavation services |
| Vet's Plumbing | Gilbert | (480) 833-4088 | 3.7 (15) | plumbing; septic services; water heater installation/repair |
| A-American Septic Service | Phoenix | (602) 455-3878 | 3.6 (23) | septic services; excavation services |
| Bio-Green Services | Mesa | (480) 993-9645 | 3.5 (8) | septic services; pressure washers |
| Arizona Leak Detection | Phoenix | (602) 903-2374 | 3.4 (18) | plumbing; septic services; pool & hot tub service |
| Top Dollar Plumbing | Phoenix | (480) 408-9621 | 3.4 (5) | plumbing; water heater installation/repair; septic services |
| Diggers Plumbing | Mesa | (480) 580-3176 | 3.3 (12) | plumbing; water heater installation/repair; septic services |
| Recuro Plumbing and Drain Services | Mesa | (480) 707-1841 | 3.3 (12) | plumbing; water heater installation/repair; septic services |
| Sunset Septic | Gilbert | (480) 988-1401 | 3.1 (13) | septic services |
| Champion Plumbing & Rooter | Phoenix | (602) 269-6323 | 3.0 (44) | plumbing; water heater installation/repair; septic services |
| J-King Excavating | Phoenix | (623) 231-5697 | 3.0 (2) | septic services; excavation services |
| Rob's Pumping | Wittmann | (623) 388-2035 | 3.0 (2) | septic services |
| Paradise Valley Septic Service | Phoenix | (480) 607-7763 | 2.8 (36) | septic services; well drilling |
| HomeField East Valley | Gilbert | (602) 601-5751 | 2.7 (10) | septic services; plumbing; hydro-jetting |
| Sewer Time Septic and Drain | Phoenix | (623) 526-8900 | 2.6 (5) | septic services; plumbing |
| A Greener Life | Surprise | (602) 738-7867 | 2.4 (7) | septic services; hydro-jetting |
| Sewer Time Septic & Drain | Cave Creek | (480) 900-8820 | 2.0 (3) | septic services; plumbing; water heater installation/repair |
| Miranda's Plumbing Service | Phoenix | (602) 293-7828 | 1.8 (5) | plumbing; septic services |
| Parker and Son's | Mesa | (480) 649-8200 | 1.6 (22) | heating & air conditioning/hvac; septic services; plumbing |
| Cactus Plumbing and Heating | Glendale | (623) 900-1706 | 1.5 (2) | plumbing; septic services; heating & air conditioning/hvac |
| American Pumping Service | Glendale | (602) 252-8111 | 1.0 (1) | septic services |
| Action Drain & Plumbing | Phoenix | — | plumbing; septic services; excavation services | |
| Alpha Septic Service | Phoenix | (928) 274-7325 | — | septic services |
| Arizona Septic Design | Mesa | (480) 983-2694 | — | septic services |
| Arizona Septic Tank | Phoenix | (602) 362-7378 | — | septic services; excavation services |
| Arizona Septic Tank | Scottsdale | (480) 771-7378 | — | septic services; hydro-jetting; excavation services |
| AS Specialty Services | Chandler | (480) 904-5462 | — | excavation services; septic services; pressure washers |
| AZ Enviro & WasteWater | Mesa | (928) 978-6085 | — | septic services; plumbing |
| Brayton Leasing | Buckeye | (928) 851-5157 | — | septic services; well drilling; general contractors |
| Diaz Environmental | Glendale | (602) 812-8609 | — | septic services; environmental testing; plumbing |
| Haulend Trash | Mesa | (480) 547-0895 | — | septic services; plumbing |
| Ideal Plumbing | Gilbert | (480) 688-2424 | — | plumbing; water heater installation/repair; septic services |
| J&C RV Tank Cleaning | Surprise | (916) 416-4175 | — | septic services; hydro-jetting |
| Legacy Directional Drilling | Gilbert | (480) 869-3605 | — | septic services |
| Macho Contracting | Phoenix | (602) 975-5507 | — | plumbing; septic services |
| On Call Restoration | Glendale | (480) 418-8460 | — | damage restoration; waterproofing; septic services |
| On Call Restoration - Chandler | Chandler | (480) 405-1414 | — | damage restoration; waterproofing; septic services |
| Paradine Services | Phoenix | (602) 350-1419 | — | septic services |
| Perfect Grade Excavation | Phoenix | (602) 820-9593 | — | excavation services; landscaping; septic services |
| QC Plumbing | Mesa | (480) 692-1200 | — | plumbing; water heater installation/repair; septic services |
| Queen Creek Plumbing & Septic Service | Mesa | (480) 898-4148 | — | septic services |
| Quick Fix Septic | Glendale | (623) 777-7273 | — | septic services |
| Quick Fix Septic | Gilbert | (480) 712-7113 | — | septic services |
| Rattlesnake J&M Construction | Queen Creek | (480) 383-9037 | — | excavation services; septic services |
| Raw Earthworx | Scottsdale | (480) 666-0777 | — | excavation services; septic services |
| RooterRunner | Phoenix | (480) 438-4825 | — | septic services |
| Running W Pump And Haul | Mesa | (480) 640-1548 | — | septic services |
| Sosa diamond septics | Glendale | (602) 710-6031 | — | septic services |
| A-American Septic Service | Phoenix | 6024625858 | — | PUMPER-SERVICE |
| Saguaro Soils & Septic Design LLC | Arizona | 218-556-1287 | — | DESIGNER |
| AZ EH Consulting | Gold Canyon | 480-983-2694 | — | DESIGNER |
| AZ Septic Pump & Repair | Mesa | 4806401548 | — | PUMPER-SERVICE |
| Bartholomew Water Services Inc. | Phoenix | 602-692-7648 | — | DESIGNER |
| Vet's Plumbing & Pumping Service | Chandler | 4808334088 | — | PUMPER-SERVICE |
| Arizona Pumping | Apache Junction | 4803380759 | — | PUMPER-SERVICE |
| Mills Engineering LLC | Phoenix | 480-235-5052 | — | DESIGNER |
| Perc Test AZ | Phoenix | 602-584-7430 | — | DESIGNER |
| Perc Test AZ | Phoenix | 602-584-7430 | — | DESIGNER |
| Vann Engineering Inc. | Phoenix | 602-943-6997 | — | DESIGNER |
| Widget Creek Engineers | Wickenburg | 480-252-5295 | — | DESIGNER |
| Arizona Septic Tank | Phoenix | 6023627378 | — | PUMPER-SERVICE |
| Simply Rooter and Septic | Maricopa | 4802233737 | — | PUMPER-SERVICE |
| Septic Technologies Inc | Goodyear | 6239323464 | — | PUMPER-SERVICE |
| Circle J Septic | Phoenix | 6238100020 | — | PUMPER-SERVICE |
| Brayton Leasing | Buckeye | 1928851515 | — | BOTH |
| AS Specialty Services | Chandler | 1480904546 | — | BOTH |
| Permit Pushers | Nationwide | 845-737-6387 | — | DESIGNER |
| Classic Guys Plumbing | Chandler | 1480330272 | — | BOTH |
| AJAX Pumping Service | Phoenix | 6022780075 | — | PUMPER-SERVICE |
| Septic Medic AZ | Phoenix | — | PUMPER-SERVICE | |
| SewerTime Septic & Drain | Phoenix | 6027777867 | — | PUMPER-SERVICE |
| Aqua Tech Plumbing and Drain | Gilbert | 1480507333 | — | BOTH |
| Clover Backflow | Gilbert | 1480878173 | — | BOTH |
| BEST Septic Solutions | Glendale | 602-705-9477 | — | BOTH |
| Best Septic Solutions | Glendale | 1602705947 | — | BOTH |
| Diaz Environmental | Glendale | 1602812860 | — | BOTH |
| Sosa diamond septics | Glendale | 1602710603 | — | BOTH |
| Speed Rooter Sewers & Drains | Glendale | 1602291684 | — | BOTH |
| Sun Valley Rooter & Plumbing | Glendale | 1602632982 | — | BOTH |
| $40 Backflow Test | Mesa | 1480284046 | — | BOTH |
| Bio-Green Services | Mesa | 1480993964 | — | BOTH |
| East Valley Septic | Mesa | 1480982905 | — | BOTH |
| Fire And Safety Team | Mesa | 1480868773 | — | BOTH |
| QC Plumbing | Mesa | 1480692120 | — | BOTH |
| Queen Creek Plumbing & Septic Service | Mesa | 1480898414 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Homefield Onsite | Chandler | (480) 360-4994 | — | BOTH |
| El Mirage Plumbing Pros | El Mirage | 1623220185 | — | BOTH |
| AAA Backflow Testing & Repair | Fountain Hills | 1480837820 | — | BOTH |
| Apes Septic Tank Pumping | Glendale | 1928237920 | — | BOTH |
| Leak Detective | Glendale | 1602989309 | — | BOTH |
| Procheck Backflow Svcs | Glendale | 1602978592 | — | BOTH |
| Weekley N Son Air | Glendale | 1623847191 | — | BOTH |
| Wolverine Daylighting | Glendale | 1623764527 | — | BOTH |
| Amigo Rooter and Plumbing | Goodyear | 1602446657 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Running W Pump And Haul | Mesa | 1480640154 | — | BOTH |
| Septic Tank Cleaning & Pumping Company | Mesa | (480) 418-5057 | — | BOTH |
| Down South Septic & Drain | Mesa | 4804790497 | — | PUMPER-SERVICE |
| Foster Septic Service | Scottsdale | 4808635990 | — | PUMPER-SERVICE |
| Millwell Excavation | Peoria | 1928716034 | — | BOTH |
| Roybal's Septic Services | Peoria | 1602435978 | — | BOTH |
| Watermasters | Peoria | 1602944281 | — | BOTH |
| Accurate Plumbing and Drain Service | Phoenix | 1623245091 | — | BOTH |
| All Valley Rooter and Plumbing | Phoenix | 1480544620 | — | BOTH |
| Alpha Septic Service | Phoenix | 1928274732 | — | BOTH |
| Arizona #1 Septic Pumping & Septic Services Companyto take care of your#2 | Phoenix | 480-988-1401 | — | BOTH |
| Backflow Parts USA | Phoenix | 1888396620 | — | BOTH |
| Best Way Septic & Rooter Services | Phoenix | 1623516988 | — | BOTH |
| Elite Home Solutions | Phoenix | 1602846107 | — | BOTH |
| Landco Construction & Remodeling | Phoenix | 1480213794 | — | BOTH |
| Miranda's Plumbing Service | Phoenix | 1602293782 | — | BOTH |
| Niemeyer Brothers Plumbing | Phoenix | 1623582577 | — | BOTH |
| Paradine Services | Phoenix | 1602350141 | — | BOTH |
| Paradise Valley Septic Service | Phoenix | 1480607776 | — | BOTH |
| S&D Excavations | Phoenix | 1928900356 | — | BOTH |
| SepticFlo | Phoenix | 1602654158 | — | BOTH |
| A-Z Septic Pumping | Phoenix | 1602509201 | — | BOTH |
| Airspeed Mechanical | Phoenix | 1480704600 | — | BOTH |
| Arizona Creative Plumbing | Phoenix | 1602473979 | — | BOTH |
| Casa Grande Septic and Portable Toilets Service | Phoenix | 1602903669 | — | BOTH |
| Cobra Plumbing | Phoenix | 1602663843 | — | BOTH |
| Dryos Excavating | Phoenix | 1480980330 | — | BOTH |
| Mountain Ridge Plumbing Services | Phoenix | 1602428282 | — | BOTH |
| Paladin Plumbing Solutions | Phoenix | 1602505589 | — | BOTH |
| Priority Pumping AZ (HomeField East Valley) | Gilbert | 6026015751 | — | PUMPER-SERVICE |
| Southwest Drain Jetting | Queen Creek | 1480420073 | — | BOTH |
| Black Mountain Septic Services | Scottsdale | (480) 343-0335 | — | BOTH |
| Black Mountain Septic Services | Scottsdale | (480) 343-0335 | — | BOTH |
| Bob West Plumbing | Scottsdale | 1480271192 | — | BOTH |
| Macho Contracting | Scottsdale | (607) 358-9768 | — | BOTH |
| Sewertime | Scottsdale | (607) 358-9768 | — | BOTH |
| F6 Backflow Services | Surprise | 1480589764 | — | BOTH |
| Patch Septic & Construction | Surprise | 1928501121 | — | BOTH |
| Dukes Excavating | Tonopah | 1623606841 | — | BOTH |
| JessPlans | Tonopah | 1602551297 | — | BOTH |
| JessPlans LLC | Tonopah | 602-551-2976 | — | BOTH |
| RGF Mobile Home Transportation | Tonopah | 1480658502 | — | BOTH |
| Cowboy RV Septic | Wickenburg | 1928668900 | — | BOTH |
| Day & Nite Septic Services | Wickenburg | 1928684070 | — | BOTH |
| Hershkowitz Brothers Excavating - Excavating & Septic Tank | Wickenburg | 1928671106 | — | BOTH |
| Stockton's Septic Tank Service | Wittmann | 1602397062 | — | BOTH |
| Western Backflow Testing | Phoenix | 1480628972 | — | BOTH |
| QC pumping | Queen Creek | 1480495949 | — | BOTH |
| Aidant Fire and Security | Scottsdale | 1480607460 | — | BOTH |
| AZ Western Plumbing | Surprise | 1480825117 | — | BOTH |
| J&C RV Tank Cleaning | Surprise | 1916416417 | — | BOTH |
| One Stop Septic Shop | Surprise | 1623572669 | — | BOTH |
| Zoom Drain Phoenix | Tempe | 1602777391 | — | BOTH |
| Art barber Excavating | Wickenburg | 1928415800 | — | BOTH |
| Weekley N Son Pumping LLC | Glendale | 6232479456 | — | PUMPER-SERVICE |
| Coopers Sewer & Drain Inc | Apache Junction | 4809827829 | — | PUMPER-SERVICE |
| Arizona Pipemasters | Avondale | (623) 535-4201 | — | INSTALLER |
| Mike Moran Plumbing | Buckeye | (623) 444-2126 | — | INSTALLER |
| Drager Backhoe Trenching & Well | Chandler | (480) 361-9671 | — | INSTALLER |
| Drain Pro | Chandler | (480) 821-3724 | — | INSTALLER |
| Howard Air | Chandler | (480) 946-3441 | — | INSTALLER |
| Sunset Septic | Chandler Heights | 480-988-1401 | — | INSTALLER |
| Cool Blew | El Mirage | (623) 215-8517 | — | INSTALLER |
| Biopro | Gilbert | (602) 234-6856 | — | INSTALLER |
| Dean Eaton Plumbing | Gilbert | (480) 248-8205 | — | INSTALLER |
| Overley's | Gilbert | (480) 821-5540 | — | INSTALLER |
| AAA Valley Rooter Service | Glendale | (623) 877-6756 | — | INSTALLER |
| AAAA Westwood Service | Glendale | (602) 276-1113 | — | INSTALLER |
| All Valley Septic Drillin | Glendale | (602) 361-9869 | — | INSTALLER |
| Alpine Commodites & Pumping | Glendale | (623) 939-7867 | — | INSTALLER |
| American Pumping Service | Glendale | (602) 252-8111 | — | INSTALLER |
| Darrell S Septic Systems | Glendale | (623) 937-9364 | — | INSTALLER |
| K W Precast | Glendale | (623) 561-8837 | — | INSTALLER |
| Arizona Air Experts | Goodyear | (623) 547-7866 | — | INSTALLER |
| Hornick Contracting Company | Laveen | (602) 237-4039 | — | INSTALLER |
| A Plumbing & Drain Company | Litchfield Park | (623) 594-4333 | — | INSTALLER |
| Drain Squad A Plumbing & Drain Company | Litchfield Park | (623) 594-4333 | — | INSTALLER |
| Cave Creek Septic Service | Cave Creek | 602-550-2022 | — | INSTALLER |
| Environmental Drain & Odor Control | Chandler | (480) 782-6633 | — | INSTALLER |
| Weekley & Son Pumping | Glendale | (623) 247-9456 | — | INSTALLER |
| Dean Johnson | Mesa | (480) 897-7024 | — | INSTALLER |
| Drain Surgeon Plumbing and Rooter Service | Mesa | (480) 924-2607 | — | INSTALLER |
| Septic Medic Pumping and Plumbing | Mesa | 480-306-3841 | — | INSTALLER |
| Tameron's Plumbing and Septic Service | Mesa | (480) 220-7133 | — | INSTALLER |
| Your Drainmaster | Mesa | (480) 837-3823 | — | INSTALLER |
| Phoenix Portable Toilet Pra | Peoria | (623) 878-3789 | — | INSTALLER |
| A&A Sewer and Drain | Phoenix | (602) 230-2595 | — | INSTALLER |
| A-American Septic Service | Phoenix | 602-462-5858 | — | INSTALLER |
| AAA Ajax Pumping Service | Phoenix | (602) 278-0075 | — | INSTALLER |
| AAA Ajax Pumping Service Inc | Phoenix | 602-278-0075 | — | INSTALLER |
| Benefit Air Conditioning | Phoenix | (602) 840-9229 | — | INSTALLER |
| Best Way Sewer & Drain Service | Phoenix | (602) 978-5070 | — | INSTALLER |
| Bill S Electric Sewer Cleaning Service | Phoenix | (602) 276-6312 | — | INSTALLER |
| Circle J Septic LLC | Phoenix | 623-810-0020 | — | INSTALLER |
| Cobra Rooter Service | Phoenix | (480) 897-9211 | — | INSTALLER |
| Commercial Septic | Phoenix | (480) 607-7763 | — | INSTALLER |
| Dan Huey | Phoenix | (602) 278-0075 | — | INSTALLER |
| Ecology Trucking | Phoenix | (480) 945-5526 | — | INSTALLER |
| Emergency Environmental Pumping Service | Phoenix | (602) 438-0911 | — | INSTALLER |
| Ezras Any Drain | Phoenix | (623) 907-4340 | — | INSTALLER |
| Ghd Environmental Services | Phoenix | (602) 216-7200 | — | INSTALLER |
| Lady Hawk Environmental and Construction Services | Phoenix | (602) 695-1768 | — | INSTALLER |
| Michael Donohue | Phoenix | (602) 242-0250 | — | INSTALLER |
| Mustang Plumbing & Rooter Service | Phoenix | (602) 216-9256 | — | INSTALLER |
| Roger's American Rooter Services | Phoenix | (602) 488-4577 | — | INSTALLER |
| SOS Excavation and Septic Corp | Phoenix | 480-861-5934 | — | INSTALLER |
| Southwest Sanitation Services | Phoenix | (520) 836-5393 | — | INSTALLER |
| Top Hat Air Systems | Phoenix | (602) 944-0919 | — | INSTALLER |
| Woodson Heating & Air Conditioning | Phoenix | (602) 493-1720 | — | INSTALLER |
| Ecozona | Queen Creek | (480) 636-7671 | — | INSTALLER |
| American Jetting Services | Scottsdale | (480) 483-6497 | — | INSTALLER |
| Pro Tec Environmental | Scottsdale | (480) 941-5661 | — | INSTALLER |
| Pro Waste & Excavating Services | Scottsdale | (480) 661-8109 | — | INSTALLER |
| American Jetting Service | Tempe | (480) 968-4798 | — | INSTALLER |
| Happy Turtle Pool Service | Tempe | (480) 440-2568 | — | INSTALLER |
| Rooter Services | Tempe | (480) 967-5943 | — | INSTALLER |
| Savage Air Conditioning | Tempe | (480) 839-7553 | — | INSTALLER |
| Polar Tank | Phoenix | (602) 714-3919 | — | INSTALLER |
| Southwest Sewer & Drain | Tempe | (480) 752-1982 | — | INSTALLER |
| Tempe Plumbing | Tempe | (480) 345-7447 | — | INSTALLER |
| Outlaw Septic Pumping & Portable Toilets | Wickenburg | 928-684-2293 | — | INSTALLER |
| M. & M. Portable Toilets | Wittmann | (623) 327-0290 | — | INSTALLER |
| Ron's Pumping | Youngtown | (936) 560-3756 | — | INSTALLER |
| Prioritypumpingaz | Chandler | (480) 360-4994 | — | UNKNOWN |
| Septic Services | Chandler | (480) 360-4994 | — | UNKNOWN |
| Circle J Septic | Phoenix | — | UNKNOWN | |
| Quality Septic | Phoenix | 1480243151 | — | UNKNOWN |
| Westwood Septic Service Phoenix Metro Area, AZ | Phoenix | 1602276111 | — | UNKNOWN |
| Paradise Valley Septic provides septic service in Scottsdale, Arizona. | Scottsdale | (480) 343-0335 | — | UNKNOWN |
| Zest Plumbing | Scottsdale | (480) 630-0074 | — | UNKNOWN |
| ALLPRO, by Denali | Glendale | 1623776323 | — | BOTH |
| Top Rated Plumbing | Mesa | 1480712661 | — | BOTH |
| AZ Septic Works | Glendale | 1623910338 | — | UNKNOWN |
| DOWN SOUTH SEPTIC & DRAIN, LLC | Mesa | 1480479049 | — | UNKNOWN |
| AAAA Westwood Pumping | Phoenix | — | UNKNOWN | |
| Quality Enclosure | Phoenix | 1602277369 | — | BOTH |
| VITech Mechanical | Phoenix | 1480452579 | — | BOTH |
| Prospector Plumbing and Septic pumping & drain Apache Junction | Mesa | (480) 228-3456 | — | UNKNOWN |
| Bartholomew Water Services Inc. | Phoenix | 602-692-7648 | — | DESIGNER |
| Backflow Paradise | Glendale | 1623387805 | — | BOTH |
| AZ Fire Protection | Glendale | 1602699557 | — | BOTH |
| Duck's Septic Pump & Install | Buckeye | 1623386411 | — | BOTH |
| Solace Plumbing | Gilbert | 1480630022 | — | BOTH |
| Septic System Installation & Repair | Chandler | (480) 386-9090 | — | BOTH |
| Plumbing, Drain Cleaning, & HVAC Services | Phoenix | (602) 362-7378 | — | UNKNOWN |
| Septic Technologies | Goodyear | 1623932346 | — | BOTH |
| Mesa Septic | Mesa | 480-854-2353 | — | BOTH |
| Arizona Leak Detection | Phoenix | 1602903237 | — | BOTH |
| Champion Plumbing & Rooter | Phoenix | 1602269632 | — | BOTH |
| D and J Backflow | Phoenix | — | BOTH | |
| Hart Septic Service | New River | 1480586081 | — | BOTH |
| A.C.S. Inspection Services | Peoria | 1623556958 | — | BOTH |
| Urgent Plumbing | Buckeye | 1623869103 | — | BOTH |
| Perfect Grade Excavation | Phoenix | 1602820959 | — | BOTH |
| Top Dollar Plumbing | Phoenix | 1480408962 | — | BOTH |
| The Fireman Equipment Company | Phoenix | 1602468980 | — | BOTH |
| Raw Earthworx | Scottsdale | 1480666077 | — | BOTH |
| Rooter Hero Plumbing of Tempe | Tempe | 1480646388 | — | BOTH |
| Red Sky Developers | Queen Creek | 1520699536 | — | BOTH |
| American Underground | Tonopah | 1480369619 | — | BOTH |
| J-King Excavating | Phoenix | 1623231569 | — | BOTH |
| A Greener Life | Surprise | 1602738786 | — | BOTH |
| Rob's Pumping | Wittmann | 1623388203 | — | BOTH |
| Life Aquatic Pool Service | Mesa | (480) 466-4913 | — | INSTALLER |
| Freddy Works | Buckeye | (623) 386-2624 | — | INSTALLER |
| Robert L Cartright | Mesa | (480) 987-8051 | — | INSTALLER |
| Brewer Commercial Services | Phoenix | (602) 789-8858 | — | INSTALLER |
| Stericycle Specialty Waste Solutions | Phoenix | (602) 276-7602 | — | INSTALLER |
| Trane Residential Systems | Phoenix | (623) 687-2200 | — | INSTALLER |
| Jackson Drain Consulting | Scottsdale | (602) 996-5146 | — | INSTALLER |
| Paradise Valley Septic | Scottsdale | (480) 607-7763 | — | INSTALLER |
| Advanced Septic Solutions | Scottsdale | (602) 734-5460 | — | INSTALLER |
| Septic Advisors | Scottsdale | (602) 793-8059 | — | INSTALLER |
| Elite Pool Service | Scottsdale | (480) 998-2606 | — | INSTALLER |
| Foster Septic Tank | Scottsdale | 480-900-1115 | — | UNKNOWN |
| Metro Plumbers AZ | Phoenix | — | UNKNOWN | |
| Ajax Pumping | Phoenix | 1602278007 | — | UNKNOWN |
| First Call Sewer And Drain | Chandler | 1623216631 | — | BOTH |
| Cactus Plumbing and Heating | Glendale | 1623900170 | — | BOTH |
| Arizona Septic Tank | Phoenix | (602) 362-7378 | — | BOTH |
| Cross Fire Protection | Chandler | 1480450069 | — | BOTH |
| Sewerman | Glendale | (623) 777-7273 | — | UNKNOWN |
| Action Drain & Plumbing | Phoenix | — | BOTH | |
| Del Rio Engineering Inc. | Phoenix | 602-400-0810 | — | DESIGNER |
| Integrity Plumbing and Drain Services | Phoenix | 1623250000 | — | BOTH |
| General Fire Systems | Scottsdale | 1480341742 | — | BOTH |
| Nuflow Fire Protection | Surprise | 1602329857 | — | BOTH |
| Deer Valley Plumbing - Tempe | Tempe | 1480581651 | — | BOTH |
| AZ Enviro & WasteWater | Mesa | 1928978608 | — | BOTH |
| All American Drain Cleaning Service | Mesa | (602) 942-2298 | — | INSTALLER |
| Arsenal Plumbing & Drain Service | Mesa | (480) 396-2503 | — | INSTALLER |
