Where onsite wastewater records are kept in each Arizona county, whether you can search them yourself, and what we hold.
709 septic and onsite wastewater businesses on record across 15 Arizona counties: pumping, installation, system design, soil evaluation, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| County | Companies | Examples |
|---|---|---|
| Maricopa | 347 | A Greener Life, A-American Septic Service, A-Z Septic Pumping |
| Pima | 135 | A Mountain Septics, Acclaimed Drain And Plumbing Solutions, AquaMac Plumbing |
| Mohave | 64 | Gleason & Sons Excavating And Grading, Diversified Undergrounds, J & S Excavation |
| Yavapai | 44 | Ponderosa Environmental, Diggin AZ Excavating and Grading, Yavapai Septic Services |
| Pinal | 27 | Arizona Pumping, Canyon State Septic, Casa Grande Septic Service |
| Cochise | 19 | Day After Day Septic, Drain Works, Mccoy Septic Service |
| Coconino | 16 | Northwoods Wastewater Inc, Rock Creek Engineering, Rock Creek Engineering |
| Gila | 16 | L & M Septic And Excavation, D J's Companies, D J's Companies |
| Navajo | 12 | Cheap Seats Portable Toilets, Bar N Septic Pumping Services, Peekaboo Toilets |
| Yuma | 11 | Aztec Excavating & Materials, Economy Septic Tank Service, All Waste Sanitation |
| La Paz | 6 | RV Proctologist, Kerry's Septic Service, P U Septic Services |
| Santa Cruz | 5 | Western Pipe & Structural, Coba Septic Systems, Mendoza Sewer & Drain Service |
| Apache | 4 | Alpine Excavation & Construction Company, Speedy Septic Tank Service, Rodeo Fence & Septic |
| Graham | 2 | Mountain View Plumbing Repair, Pump My Tank |
| Greenlee | 1 | Burks Valley Sanitation |
The sequence is broadly the same across the state, and every step generates a record:
A failing system follows the same path, but starts from the recorded as-built: the existing tank, field footprint and reserve area constrain what can be built. Which is why pulling the original record is the cheapest first step in any repair.
Lenders and, in many counties, point-of-transfer rules require an inspection. Inspectors work from the recorded as-built; without it they are probing blind and the inspection costs more and proves less.
| System | Counties |
|---|---|
| ArcGIS | 3 |
| none public | 3 |
| citizenserve | 2 |
| a county-built portal | 2 |
| Hyland OnBase | 2 |
| no online records system | 1 |
| iworq | 1 |
| Accela Citizen Access | 1 |