Phoenix is in Maricopa County, Arizona. We hold 223,158 septic records for Maricopa County, Arizona. Of the parcels classified in Maricopa, 105,260 are on septic — a county figure, not specific to Phoenix. 106 septic businesses on record with a Phoenix address, below.
Maricopa County, Arizona publishes onsite-wastewater records through OnBase. Records can be searched without an account.
106 businesses we have on record with a Phoenix address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| VITech Mechanical | (480) 452-5790 | 5.0 (25) | plumbing; water heater installation/repair; septic services |
| Quality Septic | (480) 243-1515 | 5.0 (24) | septic services |
| Niemeyer Brothers Plumbing | (623) 582-5775 | 5.0 (10) | plumbing; water heater installation/repair; septic services |
| Integrity Plumbing and Drain Services | (623) 250-0000 | 5.0 (3) | plumbing; water heater installation/repair; septic services |
| Elite Home Solutions | (602) 846-1075 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| Paladin Plumbing Solutions | (602) 505-5890 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| Airspeed Mechanical | (480) 704-6000 | 4.7 (13) | heating & air conditioning/hvac; septic services; plumbing |
| Best Way Septic & Rooter Services | (623) 516-9888 | 4.6 (9) | septic services |
| A-Z Septic Pumping | (602) 509-2017 | 4.4 (47) | septic services; hydro-jetting |
| Rooter Ranger Plumbing | (480) 581-1644 | 3.8 (259) | plumbing; hydro-jetting; septic services |
| AAA Ajax Pumping Service | (602) 278-0075 | 3.8 (18) | septic services |
| Cobra Plumbing | (602) 663-8432 | 3.8 (12) | plumbing; water heater installation/repair; septic services |
| A-American Septic Service | (602) 455-3878 | 3.6 (23) | septic services; excavation services |
| Arizona Leak Detection | (602) 903-2374 | 3.4 (18) | plumbing; septic services; pool & hot tub service |
| Top Dollar Plumbing | (480) 408-9621 | 3.4 (5) | plumbing; water heater installation/repair; septic services |
| Champion Plumbing & Rooter | (602) 269-6323 | 3.0 (44) | plumbing; water heater installation/repair; septic services |
| J-King Excavating | (623) 231-5697 | 3.0 (2) | septic services; excavation services |
| Paradise Valley Septic Service | (480) 607-7763 | 2.8 (36) | septic services; well drilling |
| Sewer Time Septic and Drain | (623) 526-8900 | 2.6 (5) | septic services; plumbing |
| Miranda's Plumbing Service | (602) 293-7828 | 1.8 (5) | plumbing; septic services |
| A&A Sewer and Drain | (602) 230-2595 | — | INSTALLER |
| A-American Septic Service | 6024625858 | — | PUMPER-SERVICE |
| A-American Septic Service | 602-462-5858 | — | INSTALLER |
| A-Z Septic Pumping | 1602509201 | — | BOTH |
| AAA Ajax Pumping Service Inc | 602-278-0075 | — | INSTALLER |
| AAAA Westwood Pumping | — | — | UNKNOWN |
| AJAX Pumping Service | 6022780075 | — | PUMPER-SERVICE |
| Accurate Plumbing and Drain Service | 1623245091 | — | BOTH |
| Action Drain & Plumbing | — | — | plumbing; septic services; excavation services |
| Airspeed Mechanical | 1480704600 | — | BOTH |
| Ajax Pumping | 1602278007 | — | UNKNOWN |
| All Valley Rooter and Plumbing | 1480544620 | — | BOTH |
| All Vee's Plumbing Services | 1602400008 | — | BOTH |
| Alpha Septic Service | (928) 274-7325 | — | septic services |
| Alpha Septic Service | 1928274732 | — | BOTH |
| Arizona #1 Septic Pumping & Septic Services Companyto take care of your#2 | 480-988-1401 | — | BOTH |
| Arizona Creative Plumbing | 1602473979 | — | BOTH |
| Arizona Leak Detection | 1602903237 | — | BOTH |
| Arizona Septic Tank | (602) 362-7378 | — | septic services; excavation services |
| Arizona Septic Tank | 6023627378 | — | PUMPER-SERVICE |
| Backflow Parts USA | 1888396620 | — | BOTH |
| Bartholomew Water Services Inc. | 602-692-7648 | — | DESIGNER |
| Benefit Air Conditioning | (602) 840-9229 | — | INSTALLER |
| Best Way Septic & Rooter Services | 1623516988 | — | BOTH |
| Best Way Sewer & Drain Service | (602) 978-5070 | — | INSTALLER |
| Bill S Electric Sewer Cleaning Service | (602) 276-6312 | — | INSTALLER |
| Brewer Commercial Services | (602) 789-8858 | — | INSTALLER |
| Casa Grande Septic and Portable Toilets Service | 1602903669 | — | BOTH |
| Champion Plumbing & Rooter | 1602269632 | — | BOTH |
| Circle J Septic | 6238100020 | — | PUMPER-SERVICE |
| Circle J Septic | — | — | UNKNOWN |
| Circle J Septic LLC | 623-810-0020 | — | INSTALLER |
| Cobra Plumbing | 1602663843 | — | BOTH |
| Cobra Rooter Service | (480) 897-9211 | — | INSTALLER |
| Commercial Septic | (480) 607-7763 | — | INSTALLER |
| D and J Backflow | — | — | BOTH |
| Dan Huey | (602) 278-0075 | — | INSTALLER |
| Del Rio Engineering Inc. | 602-400-0810 | — | DESIGNER |
| Diggers Plumbing Phoenix | 1623455683 | — | BOTH |
| Dryos Excavating | 1480980330 | — | BOTH |
| Ecology Trucking | (480) 945-5526 | — | INSTALLER |
| Elite Home Solutions | 1602846107 | — | BOTH |
| Emergency Environmental Pumping Service | (602) 438-0911 | — | INSTALLER |
| Ezras Any Drain | (623) 907-4340 | — | INSTALLER |
| Ghd Environmental Services | (602) 216-7200 | — | INSTALLER |
| Integrity Plumbing and Drain Services | 1623250000 | — | BOTH |
| J-King Excavating | 1623231569 | — | BOTH |
| Lady Hawk Environmental and Construction Services | (602) 695-1768 | — | INSTALLER |
| Landco Construction & Remodeling | 1480213794 | — | BOTH |
| Macho Contracting | (602) 975-5507 | — | plumbing; septic services |
| Metro Plumbers AZ | — | — | UNKNOWN |
| Michael Donohue | (602) 242-0250 | — | INSTALLER |
| Mills Engineering LLC | 480-235-5052 | — | DESIGNER |
| Miranda's Plumbing Service | 1602293782 | — | BOTH |
| Mountain Ridge Plumbing Services | 1602428282 | — | BOTH |
| Mustang Plumbing & Rooter Service | (602) 216-9256 | — | INSTALLER |
| Niemeyer Brothers Plumbing | 1623582577 | — | BOTH |
| Paladin Plumbing Solutions | 1602505589 | — | BOTH |
| Paradine Services | (602) 350-1419 | — | septic services |
| Paradine Services | 1602350141 | — | BOTH |
| Paradise Valley Septic Service | 1480607776 | — | BOTH |
| Perc Test AZ | 602-584-7430 | — | DESIGNER |
| Perfect Grade Excavation | (602) 820-9593 | — | excavation services; landscaping; septic services |
| Perfect Grade Excavation | 1602820959 | — | BOTH |
| Plumbing, Drain Cleaning, & HVAC Services | (602) 362-7378 | — | UNKNOWN |
| Polar Tank | (602) 714-3919 | — | INSTALLER |
| Quality Enclosure | 1602277369 | — | BOTH |
| Quality Septic | 1480243151 | — | UNKNOWN |
| Roger's American Rooter Services | (602) 488-4577 | — | INSTALLER |
| RooterRunner | (480) 438-4825 | — | septic services |
| S&D Excavations | 1928900356 | — | BOTH |
| SOS Excavation and Septic Corp | 480-861-5934 | — | INSTALLER |
| Septic Medic AZ | — | — | PUMPER-SERVICE |
| SepticFlo | 1602654158 | — | BOTH |
| SewerTime Septic & Drain | 6027777867 | — | PUMPER-SERVICE |
| Southwest Sanitation Services | (520) 836-5393 | — | INSTALLER |
| Stericycle Specialty Waste Solutions | (602) 276-7602 | — | INSTALLER |
| The Fireman Equipment Company | 1602468980 | — | BOTH |
| Top Dollar Plumbing | 1480408962 | — | BOTH |
| Top Hat Air Systems | (602) 944-0919 | — | INSTALLER |
| Trane Residential Systems | (623) 687-2200 | — | INSTALLER |
| VITech Mechanical | 1480452579 | — | BOTH |
| Vann Engineering Inc. | 602-943-6997 | — | DESIGNER |
| Western Backflow Testing | 1480628972 | — | BOTH |
| Westwood Septic Service Phoenix Metro Area, AZ | 1602276111 | — | UNKNOWN |
| Woodson Heating & Air Conditioning | (602) 493-1720 | — | INSTALLER |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Maricopa County, Arizona are county totals, clearly labelled as such, not an estimate for Phoenix alone.
106 businesses on record with a Phoenix address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Phoenix are held by Maricopa County, Arizona through OnBase.
Figures on this page were last verified 2026-08-31.