Mesa is in Maricopa County, Arizona. We hold 223,158 septic records for Maricopa County, Arizona. Of the parcels classified in Maricopa, 105,260 are on septic — a county figure, not specific to Mesa. 41 septic businesses on record with a Mesa address, below.
Maricopa County, Arizona publishes onsite-wastewater records through OnBase. Records can be searched without an account.
41 businesses we have on record with a Mesa address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| Mesa Septic & Rooter Service | (480) 854-2353 | 5.0 (17) | septic services; plumbing |
| Down South Septic & Drain | (480) 479-0497 | 5.0 (2) | septic services |
| Top Rated Plumbing | (480) 712-6619 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| East Valley Septic | (480) 982-9056 | 4.3 (12) | septic services |
| Bio-Green Services | (480) 993-9645 | 3.5 (8) | septic services; pressure washers |
| Diggers Plumbing | (480) 580-3176 | 3.3 (12) | plumbing; water heater installation/repair; septic services |
| Recuro Plumbing and Drain Services | (480) 707-1841 | 3.3 (12) | plumbing; water heater installation/repair; septic services |
| Parker and Son's | (480) 649-8200 | 1.6 (22) | heating & air conditioning/hvac; septic services; plumbing |
| $40 Backflow Test | 1480284046 | — | BOTH |
| AZ Enviro & WasteWater | (928) 978-6085 | — | septic services; plumbing |
| AZ Enviro & WasteWater | 1928978608 | — | BOTH |
| AZ Septic Pump & Repair | 4806401548 | — | PUMPER-SERVICE |
| All American Drain Cleaning Service | (602) 942-2298 | — | INSTALLER |
| Arizona Septic Design | (480) 983-2694 | — | septic services |
| Arsenal Plumbing & Drain Service | (480) 396-2503 | — | INSTALLER |
| Bio-Green Services | 1480993964 | — | BOTH |
| DOWN SOUTH SEPTIC & DRAIN, LLC | 1480479049 | — | UNKNOWN |
| Dean Johnson | (480) 897-7024 | — | INSTALLER |
| Down South Septic & Drain | 4804790497 | — | PUMPER-SERVICE |
| Drain Surgeon Plumbing and Rooter Service | (480) 924-2607 | — | INSTALLER |
| East Valley Septic | 1480982905 | — | BOTH |
| Fire And Safety Team | 1480868773 | — | BOTH |
| Haulend Trash | (480) 547-0895 | — | septic services; plumbing |
| Life Aquatic Pool Service | (480) 466-4913 | — | INSTALLER |
| Mesa Septic | 480-854-2353 | — | BOTH |
| Prospector Plumbing and Septic pumping & drain Apache Junction | (480) 228-3456 | — | UNKNOWN |
| QC Plumbing | (480) 692-1200 | — | plumbing; water heater installation/repair; septic services |
| QC Plumbing | 1480692120 | — | BOTH |
| Queen Creek Plumbing & Septic Service | (480) 898-4148 | — | septic services |
| Queen Creek Plumbing & Septic Service | 1480898414 | — | BOTH |
| Reliable Plumbing Servicesin Central Arizona | 1480220713 | — | UNKNOWN |
| Robert L Cartright | (480) 987-8051 | — | INSTALLER |
| Running W Pump And Haul | (480) 640-1548 | — | septic services |
| Running W Pump And Haul | 1480640154 | — | BOTH |
| Septic Medic Pumping and Plumbing | 480-306-3841 | — | INSTALLER |
| Septic Systems, Pumping, Plumbing, and Excavating Services by Cooperâs Sewer & Drain are Available to the Entire East Phoenix Valley in Arizona | 1480982782 | — | UNKNOWN |
| Septic Tank Cleaning & Pumping Company | (480) 418-5057 | — | BOTH |
| Tameron's Plumbing and Septic Service | (480) 220-7133 | — | INSTALLER |
| Three D Enterprises of Phoenix | (480) 649-4034 | — | INSTALLER |
| Top Rated Plumbing | 1480712661 | — | BOTH |
| Your Drainmaster | (480) 837-3823 | — | INSTALLER |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Maricopa County, Arizona are county totals, clearly labelled as such, not an estimate for Mesa alone.
41 businesses on record with a Mesa address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Mesa are held by Maricopa County, Arizona through OnBase.
Figures on this page were last verified 2026-08-31.