Glendale is in Maricopa County, Arizona. We hold 223,158 septic records for Maricopa County, Arizona. Of the parcels classified in Maricopa, 105,260 are on septic — a county figure, not specific to Glendale. 38 septic businesses on record with a Glendale address, below.
Maricopa County, Arizona publishes onsite-wastewater records through OnBase. Records can be searched without an account.
38 businesses we have on record with a Glendale address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| AAAA Westwood Service | (602) 276-1113 | 5.0 (10) | septic services |
| Speed Rooter Sewers & Drains | (602) 291-6841 | 5.0 (2) | water heater installation/repair; hydro-jetting; septic services |
| ALLPRO, by Denali | (623) 776-3230 | 5.0 (1) | hydro-jetting; plumbing; septic services |
| Best Septic Solutions | (602) 705-9477 | 5.0 (1) | septic services; environmental testing |
| Sun Valley Rooter & Plumbing | (602) 632-9825 | 5.0 (1) | plumbing; septic services; hydro-jetting |
| Wolverine Daylighting | (623) 764-5278 | 5.0 (1) | septic services; excavation services |
| Leak Detective | (602) 989-3097 | 4.8 (18) | plumbing; septic services; pool & hot tub service |
| Cactus Plumbing and Heating | (623) 900-1706 | 1.5 (2) | plumbing; septic services; heating & air conditioning/hvac |
| American Pumping Service | (602) 252-8111 | 1.0 (1) | septic services |
| AAA Valley Rooter Service | (623) 877-6756 | — | INSTALLER |
| ALLPRO, by Denali | 1623776323 | — | BOTH |
| AZ Fire Protection | 1602699557 | — | BOTH |
| AZ Septic Works | 1623910338 | — | UNKNOWN |
| All Valley Septic Drillin | (602) 361-9869 | — | INSTALLER |
| Alpine Commodites & Pumping | (623) 939-7867 | — | INSTALLER |
| Apes Septic Tank Pumping | 1928237920 | — | BOTH |
| BEST Septic Solutions | 602-705-9477 | — | BOTH |
| Backflow Paradise | 1623387805 | — | BOTH |
| Best Septic Solutions | 1602705947 | — | BOTH |
| Cactus Plumbing and Heating | 1623900170 | — | BOTH |
| Darrell S Septic Systems | (623) 937-9364 | — | INSTALLER |
| Diaz Environmental | (602) 812-8609 | — | septic services; environmental testing; plumbing |
| Diaz Environmental | 1602812860 | — | BOTH |
| K W Precast | (623) 561-8837 | — | INSTALLER |
| Leak Detective | 1602989309 | — | BOTH |
| On Call Restoration | (480) 418-8460 | — | damage restoration; waterproofing; septic services |
| Procheck Backflow Svcs | 1602978592 | — | BOTH |
| Quick Fix Septic | (623) 777-7273 | — | septic services |
| Rickspumping | — | — | UNKNOWN |
| Sewerman | (623) 777-7273 | — | UNKNOWN |
| Sosa diamond septics | (602) 710-6031 | — | septic services |
| Sosa diamond septics | 1602710603 | — | BOTH |
| Speed Rooter Sewers & Drains | 1602291684 | — | BOTH |
| Sun Valley Rooter & Plumbing | 1602632982 | — | BOTH |
| Weekley & Son Pumping | (623) 247-9456 | — | INSTALLER |
| Weekley N Son Air | 1623847191 | — | BOTH |
| Weekley N Son Pumping LLC | 6232479456 | — | PUMPER-SERVICE |
| Wolverine Daylighting | 1623764527 | — | BOTH |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Maricopa County, Arizona are county totals, clearly labelled as such, not an estimate for Glendale alone.
38 businesses on record with a Glendale address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Glendale are held by Maricopa County, Arizona through OnBase.
Figures on this page were last verified 2026-08-31.