Tucson is in Pima County, Arizona. We hold 348,481 septic records for Pima County, Arizona. Of the parcels classified in Pima, 62,256 are on septic — a county figure, not specific to Tucson. 78 septic businesses on record with a Tucson address, below.
Providers with a Tucson address are on record in more than one county: mostly Pima County, and also Pinal County. Each county's records are held separately; see the county page for the one that matches the property.
Pima County, Arizona publishes onsite-wastewater records through OnBase. Records can be searched without an account.
78 businesses we have on record with a Tucson address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| Fearless Contracting | (520) 200-3327 | 5.0 (9) | septic services; plumbing |
| Acclaimed Drain And Plumbing Solutions | (520) 200-1089 | 5.0 (3) | plumbing; water heater installation/repair; septic services |
| Tucson Plumbing Solutions | (520) 367-4744 | 5.0 (2) | plumbing; water heater installation/repair; septic services |
| Arizona Tractor Work | (520) 900-4521 | 5.0 (1) | excavation services; septic services; junk removal & hauling |
| Cactus Canyon Construction | (615) 484-0310 | 5.0 (1) | excavation services; general contractors; septic services |
| Rooter Ranger | (520) 341-5902 | 5.0 (1) | plumbing; water heater installation/repair; septic services |
| Drain Medics | (520) 214-3969 | 4.9 (27) | plumbing; hydro-jetting; septic services |
| Gross Septic Pumping | (520) 742-1369 | 4.8 (26) | septic services |
| Busy D Pumping | (520) 751-7765 | 4.7 (13) | septic services |
| Reliable Septic Service, Inc. | (520) 800-8050 | 4.6 (9) | septic services |
| Arizona Roadrunner Septic Service | (520) 906-2756 | 4.5 (8) | septic services |
| Warren Plumbing | (520) 690-1426 | 4.3 (12) | plumbing; water heater installation/repair; septic services |
| T & M Septic Services | (520) 440-5649 | 4.3 (6) | septic services |
| Best Way Plumbing | (520) 297-4419 | 3.9 (7) | plumbing; water heater installation/repair; septic services |
| Tony's Plumbing | (520) 270-3968 | 3.7 (3) | plumbing; water heater installation/repair; septic services |
| Old Pueblo Septic & Drain Service | (520) 744-1100 | 3.5 (37) | septic services |
| Freeway Tanks & Pumps | (520) 623-2573 | 3.5 (2) | septic services |
| Rooter Ranger | (480) 581-6237 | 3.3 (105) | plumbing; hydro-jetting; septic services |
| Curtis Plumbing | (520) 323-7697 | 3.2 (30) | plumbing; septic services; water heater installation/repair |
| The Sunny Plumber | (520) 468-6716 | 3.1 (35) | plumbing; water heater installation/repair; septic services |
| Arizona Professional Plumbing | (520) 721-9699 | 2.0 (4) | plumbing; water heater installation/repair; septic services |
| Coles Excavating & Pad Building | (520) 227-8431 | 2.0 (3) | septic services; excavation services; utilities |
| A Mountain Septics | (520) 276-6219 | — | septic services |
| A Mountain Septics | 1520276621 | — | BOTH |
| AZ Septic Service | (520) 440-5649 | — | INSTALLER |
| Arizona Hometown Hauling | (520) 574-0550 | — | INSTALLER |
| Arizona Precast Septic Concept | (520) 663-3459 | — | INSTALLER |
| Arizona Precast Septic Concepts | (520) 663-3459 | — | septic services |
| Arizona Roadrunner Septic Services | (520) 268-9209 | — | septic services |
| Arizona Septic Service | — | — | UNKNOWN |
| Arizona Tractor Work | 1520900452 | — | BOTH |
| Atteberry Excavating & Trucking | (520) 850-4095 | — | septic services; excavation services |
| Boyd Sewer & Drain Service | (520) 682-8082 | — | plumbing; septic services |
| Boyds Sewer Drain Servc | (520) 682-8082 | — | INSTALLER |
| Brazos Geotech Inc. | 520-237-0750 | — | DESIGNER |
| Busy D Pumping | 520-751-7765 | — | UNKNOWN |
| Cal's Plumbing | (520) 440-5649 | — | UNKNOWN |
| Chas Roberts Air Conditioning | (520) 408-2427 | — | INSTALLER |
| Christy Excavating | (520) 887-9300 | — | INSTALLER |
| Curtis Plumbing | — | — | UNKNOWN |
| Curtis Plumbing Co. / Tucson Septic Systems | 520-323-7697 | — | BOTH |
| Day & Knight Drain | (520) 207-3024 | — | INSTALLER |
| Drain Masters | (520) 690-9881 | — | INSTALLER |
| Drain Max | (520) 275-6239 | — | INSTALLER |
| Drainmasters | (520) 326-3666 | — | INSTALLER |
| Earth Excavating LLC | 520-906-4079 | — | BOTH |
| Go Minis | (520) 918-3333 | — | INSTALLER |
| Gold Star Pumping Inc | 520-744-9282 | — | INSTALLER |
| Gross Septic | (540) 742-1369 | — | UNKNOWN |
| Gross Septic and Drain Service | (520) 742-1369 | — | INSTALLER |
| Heating, Cooling, Plumber and Electrician in Tucson, AZ | — | — | UNKNOWN |
| Hoffman Southwest | (520) 741-0796 | — | INSTALLER |
| JD Cherry Contractors & Engineers LLC | 520-488-2385 | — | BOTH |
| JW Civil | (520) 273-5984 | — | masonry/concrete; excavation services; septic services |
| L A Equipment | (520) 578-3324 | — | INSTALLER |
| Mr Rooter | (520) 614-0196 | — | septic services; plumbing; water heater installation/repair |
| Oasis Septic & Excavating Services LLC | 520-940-9727 | — | INSTALLER |
| Ocotillo Engineering | 520-437-7226 | — | DESIGNER |
| Old Pueblo Septic | (540) 742-1369 | — | UNKNOWN |
| Oro Valley Septic Service | (520) 742-0759 | — | INSTALLER |
| Pageboy Sewer & Drain Service | (520) 747-9335 | — | INSTALLER |
| Picture Rocks Plumbing | (520) 440-5649 | — | UNKNOWN |
| Prestige Property Management | (520) 881-0930 | — | INSTALLER |
| R K Plumbing Heating and Cooling | (520) 791-3838 | — | INSTALLER |
| Rooter Ranger | 1480581623 | — | BOTH |
| Ross Sanitation | (520) 791-3404 | — | INSTALLER |
| Santa Rita Excavating | (520) 301-0965 | — | excavation services; septic services; utilities |
| Southwest Biosystems | (520) 429-7181 | — | INSTALLER |
| Southwest Septic | — | — | UNKNOWN |
| Stamback Services | — | — | INSTALLER |
| Sun State Contracting | (520) 981-1920 | — | septic services |
| Tandmsepticservices | (520) 440-5649 | — | UNKNOWN |
| The Septic Surgeon | (520) 471-5006 | — | septic services |
| The Septic Surgeon | (540) 742-1369 | — | UNKNOWN |
| The Septic Surgeon (Johnson Excavation LLC) | 520-471-5006 | — | INSTALLER |
| Top Gun Excavating & Landscaping | (520) 906-0777 | — | excavation services; septic services; landscaping |
| Tucson Sewer & Drain Service | (520) 883-4449 | — | INSTALLER |
| W. K. Walker P.E. | 520-881-6193 | — | DESIGNER |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Pima County, Arizona are county totals, clearly labelled as such, not an estimate for Tucson alone.
78 businesses on record with a Tucson address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Tucson are held by Pima County, Arizona through OnBase.
Figures on this page were last verified 2026-08-31.