ZIP 78006 falls in Kendall County, Texas. We have not measured septic data for this county yet. The county page below has what we do know: where records are kept and whether the portal is public.
ZCTA 78006 is not entirely inside one county. Land-area share is from the 2020 Census ZCTA-to-county relationship file.
| County | Land in this ZIP | Documents held | On septic (county) | On sewer (county) |
|---|---|---|---|---|
| Kendall County, Texas | 92% | — | — | — |
| Bexar County, Texas | 7% | — | 20,309 | 684,891 |
| Comal County, Texas | 1% | 99,906 | 53,050 | 16,927 |
5 businesses on record with an address in this ZIP: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | City | Phone | Rating |
|---|---|---|---|
| Van Delden Wastewater Systems | Boerne | (830) 507-2192 | 4.7 (29) |
| Always On The Level Septic Maintenance | Boerne | (210) 378-6096 | 4.5 (12) |
| Busy B Septic Service | Boerne | (830) 446-1968 | 4.3 (4) |
| HomeField Hill Country | Boerne | (817) 508-2961 | — |
| HomeField Hill Country | Boerne | (830) 240-1857 | — |
Land-area overlap is from the 2020 Census Bureau ZCTA5-to-county relationship file, not an estimate of ours. Parcel and document counts are rows we hold, not a survey of every property in the ZIP. Last verified 2026-09-01.
We have not measured septic-versus-sewer status for this county yet.
ZIP 78006 spans 3 counties: Kendall County, Texas, Bexar County, Texas, Comal County, Texas.