Where onsite wastewater records are kept in each Texas county, whether you can search them yourself, and what we hold.
374 septic and onsite wastewater businesses on record across 44 Texas counties: pumping, installation, system design, soil evaluation, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| County | Companies | Examples |
|---|---|---|
| Harris | 49 | Honest Septic, Septic Service, 3M'S Texas Septic |
| Travis | 48 | 24/7 Septic Solutions, A+ Septic Pumping, Cleaning & Repair, A1 Grease Trap Services Austin |
| Tarrant | 38 | Septic Pros, Rays Septic Pumping, A-1 Little John |
| Dallas | 33 | A Plus Environmental, AA Super Rooter, ABCO Septic Tank Service |
| Bexar | 26 | A Ace Sanitary Service, Affordable Backhoe Service, All Clear Septic |
| Williamson | 21 | 3T Septic Service, 101 Septic Services, Alcam Advantage Waste Water Services |
| Parker | 15 | Americas Best Vacuum Service, Bumblebee Septics, Clark Contracts |
| Johnson | 11 | B&M Plumbing, Brannon Septic, Cleburne Septic |
| Montgomery | 11 | Ace Septic And Plumbing, All Pro Septic, Big Papa Joe's Wastewater Systems |
| Waller | 11 | Abracadabra Septic Pumping, Advanced Aerobics, Apex Site Work & Land Clearing |
| Collin | 9 | A-1 Septic Service, Ai's Plumbing, Arms Septic Services |
| Comal | 9 | A&R Construction, Aerobic Services, Clear Choice Septic Services |
| Hays | 7 | B & G Septic, CenTex Home Check, CRAMT Enterprises |
| Wilson | 6 | 4B’s Welding and Septics, C&D Outdoor Solutions, DMT Septic & Construction |
| Bandera | 5 | A & E Septic Service, A and R Septic Service, Azure Engineering |
| Guadalupe | 5 | All Septic Solutions, Beck Construction, Bulldog Septic |
| Rockwall | 5 | Advanced Septic Technology, G&H Home Services , Robins Engineering |
| Wise | 5 | A OK Septic, Big E Construction, Cobb Backhoe Service |
| Burnet | 4 | Aloha Septic, CHILDRESS OUTHOUSES, Modern Septic & Grey Water Systems |
| Caldwell | 4 | 7H Construction and Septic, Apex Septic, Graham Construction & Land Clearing |
| Denton | 4 | Acton Septic, Cruse Pumping & Backhoe Service, FlowMo Plumbing |
| Hood | 4 | CM2E, Freedom Excavating and Septic, Hidalgo Environmental |
| Kendall | 4 | Always On The Level Septic Maintenance, Busy B Septic Service, HomeField Hill Country |
| Brazoria | 3 | Advanced Aerobic Systems, GM&I Services, WA Plumbing Services |
| Ellis | 3 | Combat Plumbing, DFW Septic Services, Red Wrench Plumbing |
| Fort Bend | 3 | 2J Pumping, Go Green Septic Solutions, ServeStar Plumbing |
| Galveston | 3 | C. Johnnie on the Spot West Bay, Gulf Coast Aerobic Services, League City Septic |
| Hunt | 3 | AA Septic Service, Quality Septic, Showtime Septic |
| Kaufman | 3 | Fatboy Grease Trap Services , S&B Septic and Sewer Service, Twin Oaks Septic Pumping |
| Medina | 3 | Castroville Rental, JB Wastewater Maintenance Providers, Texas RS Design & Evaluation |
| San Jacinto | 3 | AAA Action Septic Service, M&M Santos And Construction, South East Excavations |
| Austin | 2 | Atomic Septic Service, HB Septic Pumping |
| Hill | 2 | Franco Septic System, Total Septic Resource |
| Wharton | 2 | AAA Wastewater, Besa Wastewater Services |
| Ector | 1 | Allday courier |
| Gonzales | 1 | HaiDak Construction & Excavating |
| Jack | 1 | All About Septic Repair |
| Lee | 1 | Blue-J's Pump and Dump |
| Liberty | 1 | Go Green Septic & Sewer Solutions |
| McLennan | 1 | Pipe Lining Supply |
| Milam | 1 | Dynamic Septics |
| Palo Pinto | 1 | Harrison Septic Services |
| Somervell | 1 | 3 Rivers Septic & Excavation |
| Van Zandt | 1 | Peak Septic and Utilities |
The sequence is broadly the same across the state, and every step generates a record:
A failing system follows the same path, but starts from the recorded as-built: the existing tank, field footprint and reserve area constrain what can be built. Which is why pulling the original record is the cheapest first step in any repair.
Lenders and, in many counties, point-of-transfer rules require an inspection. Inspectors work from the recorded as-built; without it they are probing blind and the inspection costs more and proves less.
| System | Counties |
|---|---|
| portal found, system not yet identified | 43 |
| no online records system | 35 |
| a county web portal | 30 |
| ArcGIS | 13 |
| other records system | 5 |
| a county-built portal | 5 |
| arcgis rest open | 5 |
| Tyler EnerGov Self Service | 3 |
| mygovernmentonline | 2 |
| ebridge | 2 |