ZIP 77484 falls in Waller County, Texas, where we hold 6 septic-related documents. We have not classified septic-versus-sewer status for this county, and we do not have a per-ZIP parcel count -- see the county page for what we hold and where the records are kept.
ZCTA 77484 is not entirely inside one county. Land-area share is from the 2020 Census ZCTA-to-county relationship file.
| County | Land in this ZIP | Documents held | On septic (county) | On sewer (county) |
|---|---|---|---|---|
| Waller County, Texas | 78% | 6 | — | — |
| Harris County, Texas | 21% | — | 128,872 | 1,412,534 |
| Grimes County, Texas | 1% | — | — | — |
6 businesses on record with an address in this ZIP: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | City | Phone | Rating |
|---|---|---|---|
| Pro Flo Aerobic Systems | Waller | (936) 372-5222 | 5.0 (1) |
| South Texas Environmental | Waller | (936) 372-5682 | 5.0 (1) |
| Abracadabra Septic Pumping | Waller | (832) 777-7540 | 3.9 (8) |
| Septex | Waller | (832) 731-2753 | 1.8 (5) |
| Harrison Septics | Waller | (281) 932-4065 | — |
| Texas Lift Station & Septic Services | Waller | (346) 225-6543 | — |
Land-area overlap is from the 2020 Census Bureau ZCTA5-to-county relationship file, not an estimate of ours. Parcel and document counts are rows we hold, not a survey of every property in the ZIP. Last verified 2026-09-01.
We have not measured septic-versus-sewer status for this county yet.
ZIP 77484 spans 3 counties: Waller County, Texas, Harris County, Texas, Grimes County, Texas.