We hold 185,502 septic records for Kitsap County, Washington. Of the parcels we have classified here, 26,305 are on septic and 52,943 are on sewer.
Kitsap County, Washington publishes onsite-wastewater records through a county-built portal. Records can be searched without an account.
A permit file usually holds the as-built drawing: tank location and capacity, drainfield layout and size, the soil evaluation, the system type, and the approval date. Almost every septic job starts by finding that drawing.
A pumper needs the lid location and tank capacity. Without the as-built, locating a buried lid is guesswork billed by the hour. Pumping interval is driven by tank size and household size, both on the drawing. A tank pumped too rarely pushes solids into the drainfield, and a ruined drainfield is the expensive failure, not the tank.
A design starts from four inputs, and three of them are usually already sitting in the county record for a developed lot:
Repair and replacement designs work the same way but start from the recorded as-built, because the existing tank, field footprint and any reserve area constrain what can be built.
Commercial and multi-family systems are the same logic scaled: design flow comes from a fixture or use-type table rather than bedrooms, tanks get larger with traffic-rated lids, grease interception is added for food service, and a licensed engineer typically stamps the drawing.
Installation normally requires a permit issued before work starts, an inspection while the system is still open, and a final as-built submitted on completion. That final drawing is the document that ends up in the county file, which is why records exist at all.
Most lenders, and many counties at point of sale, require an inspection. Inspectors start from the recorded as-built: without it they are probing blind, and time-of-transfer inspections are commonly where a failing system is discovered. Buyers should pull the file before closing, not after.
A repair designer needs the original system type, the soil evaluation and the existing layout. Where the original drainfield area is known, a replacement area is often already reserved on the drawing.
Pools, sheds, driveways, fences and heavy vehicles over a drainfield destroy it. Root intrusion does the same slowly. The setbacks and the field footprint are on the drawing, which is the cheapest possible way to avoid the most expensive failure.
Costs vary by soil, system type and local code, so we do not publish a price for this county. What the record does tell you is the system type and drainfield size, which is what any contractor needs before quoting rather than guessing.
325 septic and onsite wastewater businesses we have on record in Kitsap County, Washington: pumping, installation, design, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| Company | City | Phone | Rating | Services |
|---|---|---|---|---|
| Assured Septic | Port Orchard | (360) 602-0201 | 5.0 (1) | septic services; hydro-jetting |
| Kitsap Drainage and Waterproofing | Bremerton | (360) 320-4539 | 4.6 (9) | waterproofing; excavation services; septic services |
| Express Septic Service | Port Orchard | (360) 895-5412 | 4.4 (25) | plumbing; septic services; hydro-jetting |
| Collins Plumbing | Bremerton | (360) 440-6040 | 3.8 (23) | plumbing; water heater installation/repair; septic services |
| Dano's Septic Tank Pumping | Bremerton | (360) 697-1271 | 3.7 (72) | septic services |
| A+ Onsite | Silverdale | (360) 830-4765 | 3.2 (11) | septic services |
| Burns Excavation | Silverdale | (360) 878-3200 | — | excavation services; demolition services; septic services |
| HH Engineering, PLLC | (253) 320-5397 | — | engineer | |
| HORTON, TOMMY P.E | (360) 377-2698 | — | engineer | |
| JEFF BROWN ENGINEERING | — | engineer | ||
| JENSEN, DAVID | (425) 277-0357 | — | engineer | |
| JOHNS, EVON | — | engineer | ||
| JONES, SCOTT ERIC | (509) 710-9177 | — | engineer | |
| Kegel Engineering | (360) 876-0500 | — | engineer | |
| MACVEIGH, BRUCE | (253) 242-7665 | — | engineer | |
| All 'n All Septic | (360) 994-0593 | — | installer | |
| A AAeration Services | (360) 792-0478 | — | installer | |
| A+ Onsite | (360) 830-4765 | — | installer | |
| A-Advanced Septic Service Inc | (253) 435-9999 | — | installer | |
| ABBA Excavating LLC | (253) 405-2576 | — | installer | |
| A-Bell Excavating | (253) 896-0043 | — | installer | |
| Advanced Sewer Solutions Inc | (253) 259-6957 | — | installer | |
| ALC Septic & Excavation LLC | (360) 525-4457 | — | installer | |
| All County Operations | (360) 779-9609 | — | installer | |
| Allied Design Inc | (360) 620-7054 | — | installer | |
| Aqua Test Inc | (425) 432-9360 | — | installer | |
| All 'n All Septic | (360) 994-0593 | — | OM | |
| 4 Sight Septic Inc. | (360) 710-0296 | — | OM | |
| A+ Onsite | (360) 830-4765 | — | OM | |
| AAA Septic LLC | (360) 427-6110 | — | OM | |
| A-Advanced Septic Service Inc. | (253) 435-9999 | — | OM | |
| ABBA Excavating LLC | (253) 405-2576 | — | OM | |
| A-Bell Excavating | (253) 896-0043 | — | OM | |
| ACME Septic Design & Maintenance | (360) 698-8488 | — | OM | |
| Advanced Sewer Solutions Inc. | (253) 259-6957 | — | OM | |
| Alltest Operations and Maintenance | (360) 710-9594 | — | OM | |
| Aquarius Pump Company | (360) 830-4774 | — | OM | |
| Brent Nuckols Construction, Inc. | (360) 697-3478 | — | OM | |
| Charles H Pollmar & Associates | (206) 842-7927 | — | OM | |
| Dano's Septic | (360) 373-4404 | — | OM | |
| Dave's Septic Services | (360) 908-8996 | — | OM | |
| Drain-Pro Inc. | (253) 926-5586 | — | OM | |
| Economy Septic Services | (360) 536-3847 | — | OM | |
| Express Septic Service | (360) 895-5412 | — | OM | |
| Freedom Septic | (360) 626-6036 | — | OM | |
| Grizzly Septic Services | (253) 857-3486 | — | OM | |
| Hemley's Septic Tank Cleaning Inc. | (253) 851-3432 | — | OM | |
| Indigo Septic Design Co. | (360) 779-5233 | — | OM | |
| Kitsap Septic Design & Monitoring Inc. | (360) 479-3348 | — | OM | |
| Kitsap Septic Pumping | (360) 871-5258 | — | OM | |
| Kurt's Precast Inc. | (360) 275-1996 | — | OM | |
| Nathan Cleaver Septic Design | (360) 598-6546 | — | OM | |
| Neil Triebenbach Services | (360) 670-8119 | — | OM | |
| Nextdoor Septic Services LLC | (360) 228-0552 | — | OM | |
| Northwest Septic | (360) 373-4404 | — | OM | |
| Pacific Tractor & Excavating LLC | (253) 279-5344 | — | OM | |
| Quality Septic & Excavation | (360) 265-9062 | — | OM | |
| A+ Onsite | (360) 830-4765 | — | PUMPER | |
| AAA Septic & Plumbing LLC | (206) 887-6700 | — | PUMPER | |
| AAA Septic LLC | (360) 427-6110 | — | PUMPER | |
| A-Advanced Septic Service Inc. | (253) 435-9999 | — | PUMPER | |
| A-Bell Excavating | (253) 896-0043 | — | PUMPER | |
| All In Septic & Excavation LLC | (360) 598-4800 | — | PUMPER | |
| Bainbridge Septic Tank Pumping | (206) 842-2566 | — | PUMPER | |
| Dano's Septic | (360) 373-4404 | — | PUMPER | |
| Drain-Pro Inc. | (253) 926-5586 | — | PUMPER | |
| Express Septic Service | (360) 895-5412 | — | PUMPER | |
| Hemley's Septic Tank Cleaning Inc. | (253) 851-3432 | — | PUMPER | |
| Kitsap Septic Pumping | (360) 871-5258 | — | PUMPER | |
| Kurt's Precast Inc. | (360) 275-1996 | — | PUMPER | |
| L&L SEPTIC TANK PUMPING | (360) 779-6000 | — | PUMPER | |
| Moran's Portable Restrooms, LLC | (360) 994-9544 | — | PUMPER | |
| Northwest Septic | (360) 373-4404 | — | PUMPER | |
| R&S Septic Solutions | (360) 972-1528 | — | PUMPER | |
| Silverdale Plumbing And Heating | (360) 692-8840 | — | PUMPER | |
| Sweetwater Septic & Grease Trap Pumping | (360) 930-2127 | — | PUMPER | |
| Aspen LLC | (360) 638-1230 | — | installer | |
| BCS Development LLC | (360) 434-0111 | — | installer | |
| J&A Contracting LLC | (206) 293-7241 | — | installer | |
| Jim Campbell and Sons | (253) 845-5827 | — | installer | |
| JT Industrial | (360) 881-0200 | — | installer | |
| Kat Trax | (253) 255-6799 | — | installer | |
| Kitsap Septic Pumping | (360) 871-5258 | — | installer | |
| Lone Mountain Construction LLC | (206) 498-9277 | — | installer | |
| Lujack Construction LLC | (360) 710-5986 | — | installer | |
| Nathan Cleaver Septic Design | (360) 598-6546 | — | installer | |
| Neil Triebenbach Services | (360) 670-8119 | — | installer | |
| Nor'West Dirtworks and Excavating | (360) 649-4726 | — | installer | |
| Oien Construction Inc | (360) 340-1981 | — | installer | |
| Pacific Specialty Contracting Inc | (253) 851-5443 | — | installer | |
| Pacific Tractor & Excavating LLC | (253) 279-5344 | — | installer | |
| Pat Hall Construction, Inc | (360) 443-2523 | — | installer | |
| Phoenix Development | (360) 509-9281 | — | installer | |
| Precision Septic & Excavation LLC | (360) 850-8091 | — | installer | |
| A+ Onsite | (360) 830-4765 | — | pumper | |
| AAA Septic & Plumbing LLC | (206) 887-6700 | — | pumper | |
| AAA Septic LLC | (360) 427-6110 | — | pumper | |
| A-Advanced Septic Service Inc | (253) 435-9999 | — | pumper | |
| A-Bell Excavating | (253) 896-0043 | — | pumper | |
| All County Operations | (360) 779-9609 | — | pumper | |
| All In Septic & Excavation LLC | (360) 598-4800 | — | pumper | |
| Bainbridge Septic Tank Pumping | (206) 842-2566 | — | pumper | |
| Dano's Septic | (360) 373-4404 | — | pumper | |
| Drain-Pro Inc | (253) 926-5586 | — | pumper | |
| RANDY G. WILKERSON | (253) 380-4868 | — | designer | |
| Rise Septic Design | (253) 732-3792 | — | designer | |
| Express Septic Service | (360) 895-5412 | — | pumper | |
| Russell and Associates | (360) 789-3607 | — | designer | |
| FloHawks LES | (253) 446-8485 | — | pumper | |
| Shaun Freeman Septic Designs, LLC | (360) 731-8822 | — | designer | |
| TAHJA-SYRETT DESIGNS | (360) 427-0255 | — | designer | |
| WHALEN DESIGNS | (360) 794-5506 | — | designer | |
| ADC WASTEWATER ENGINEERING | (253) 203-1200 | — | engineer | |
| AES CONSULTANTS, INC | (360) 692-6400 | — | engineer | |
| ANTONOFF, MICHAEL P.E | (253) 862-6763 | — | engineer | |
| AUSTIN ENGINEERING | (360) 698-1661 | — | engineer | |
| DIEU, LLOYD | (360) 779-8950 | — | engineer | |
| ENVIROTECH ENGINEERING | (360) 275-9374 | — | engineer | |
| Hanay, James | (206) 465-6608 | — | engineer | |
| L&L SEPTIC TANK PUMPING | (360) 779-6000 | — | pumper | |
| Moran's Portable Restrooms, LLC | (360) 994-9544 | — | pumper | |
| Northwest Septic | (360) 373-4404 | — | pumper | |
| R&S Septic Solutions | (360) 972-1528 | — | pumper | |
| Silverdale Plumbing And Heating | (360) 692-8840 | — | pumper | |
| Sweetwater Septic & Grease Trap Pumping | (360) 930-2127 | — | pumper | |
| Pioneer Digging Inc | (360) 507-1546 | — | designer | |
| Quayle Septic Designs | (360) 440-4249 | — | designer | |
| Hemley's Septic Tank Cleaning Inc | (253) 851-3432 | — | pumper | |
| Kitsap Septic Pumping | (360) 871-5258 | — | pumper | |
| Kurt's Precast Inc | (360) 275-1996 | — | pumper | |
| All 'n All Septic | (360) 994-0593 | — | oo | |
| 4 Sight Septic Inc | (360) 710-0296 | — | oo | |
| A+ Onsite | (360) 830-4765 | — | oo | |
| AAA Septic LLC | (360) 427-6110 | — | oo | |
| A-Advanced Septic Service Inc | (253) 435-9999 | — | oo | |
| ABBA Excavating LLC | (253) 405-2576 | — | oo | |
| A-Bell Excavating | (253) 896-0043 | — | oo | |
| ACME Septic Design & Maintenance | (360) 698-8488 | — | oo | |
| Advanced Sewer Solutions Inc | (253) 259-6957 | — | oo | |
| All County Operations | (360) 779-9609 | — | oo | |
| Alltest Operations and Maintenance | (360) 710-9594 | — | oo | |
| Aquarius Pump Company | (360) 830-4774 | — | oo | |
| Brent Nuckols Construction, Inc | (360) 697-3478 | — | oo | |
| Charles H Pollmar & Associates | (206) 842-7927 | — | oo | |
| MAP LTD | (360) 692-5525 | — | engineer | |
| OLSON & ASSOC | (360) 876-2284 | — | engineer | |
| PACIFIC DESIGN AND BUILD, INC | (360) 307-9776 | — | engineer | |
| PROFESSIONAL SERVICE INDUSTRIES, INC | — | engineer | ||
| Rosendahl, Nels | (360) 990-7555 | — | engineer | |
| SCJ Alliance | (360) 669-0700 | — | engineer | |
| TEAM HUGHES ENGINEERING | (253) 256-5486 | — | engineer | |
| VANGUARD MARINE PLLC | (206) 780-5504 | — | engineer | |
| V-Dot Systems Design LLC | — | engineer | ||
| WILKERSON AND ASSOCIATES | (253) 584-2404 | — | engineer | |
| Dave's Septic Services | (360) 908-8996 | — | oo | |
| Drain-Pro Inc | (253) 926-5586 | — | oo | |
| Economy Septic Services | (360) 536-3847 | — | oo | |
| Express Septic Service | (360) 895-5412 | — | oo | |
| FloHawks LES | (253) 446-8485 | — | oo | |
| Freedom Septic | (360) 626-6036 | — | oo | |
| Grizzly Septic Services | (253) 857-3486 | — | oo | |
| Indigo Septic Design Co | (360) 779-5233 | — | oo | |
| Kitsap Septic Pumping | (360) 871-5258 | — | oo | |
| Nathan Cleaver Septic Design | (360) 598-6546 | — | oo | |
| Neil Triebenbach Services | (360) 670-8119 | — | oo | |
| Nextdoor Septic Services LLC | (360) 228-0552 | — | oo | |
| Northwest Septic | (360) 373-4404 | — | oo | |
| Pacific Tractor & Excavating LLC | (253) 279-5344 | — | oo | |
| Brent Nuckols Construction, Inc | (360) 697-3478 | — | installer | |
| Cedar Septic Services | (360) 271-2895 | — | installer | |
| Columbia Land Services | (425) 584-7167 | — | installer | |
| Dano's Septic | (360) 373-4404 | — | installer | |
| Doug Hemley Septic Installation | (360) 204-3006 | — | installer | |
| E&R Landscaping & Excavation | (360) 509-1793 | — | installer | |
| Empire Septic Install | (360) 689-9741 | — | installer | |
| Farm & Home Enterprises | (360) 674-2368 | — | installer | |
| Fast Track Construction Inc | (360) 731-8066 | — | installer | |
| FloHawks LES | (253) 446-8485 | — | installer | |
| Freedom Septic | (360) 626-6036 | — | installer | |
| G B Underground | (360) 731-3164 | — | installer | |
| Gettin It Done Septics | (360) 358-5120 | — | installer | |
| Greentree Dozing | (206) 463-3889 | — | installer | |
| Grizzly Septic Services | (253) 857-3486 | — | installer | |
| Hemley's Septic Tank Cleaning Inc | (253) 851-3432 | — | installer | |
| Horizon Wastewater, Inc | (360) 550-4277 | — | installer | |
| Indigo Septic Design Co | (360) 779-5233 | — | installer | |
| A+ Onsite | (360) 830-4765 | — | designer | |
| ABSOLUTE EARTHWORKS | (360) 860-2326 | — | designer | |
| ACME Septic Design & Maintenance | (360) 698-8488 | — | designer | |
| Advantage Perc & Design | (360) 516-7287 | — | designer | |
| Allied Design Inc | (360) 620-7054 | — | designer | |
| American Septic Design LLC | (253) 509-2757 | — | designer | |
| ANCO ASSOCIATES LLC | (253) 941-0999 | — | designer | |
| Anthony DeMiero | (360) 277-4613 | — | designer | |
| ARROW EXCAVATING | (360) 898-2255 | — | designer | |
| ARROW SEPTIC DESIGNS | (360) 490-1914 | — | designer | |
| Brent Nuckols Construction, Inc | (360) 697-3478 | — | designer | |
| Charles H Pollmar & Associates | (206) 842-7927 | — | designer | |
| Cooper Design Inc | (253) 376-5761 | — | designer | |
| CREATIVE DESIGN SOLUTIONS | (360) 457-6353 | — | designer | |
| Dave's Septic Services | (360) 908-8996 | — | designer | |
| Prigger LLC | (360) 271-1499 | — | installer | |
| Ron Hemley Septic Installations | (360) 876-6104 | — | installer | |
| SAW Enterprises | (360) 731-3832 | — | installer | |
| Shumaker Construction | (360) 509-1222 | — | installer | |
| Skinner Excavation Inc | (360) 710-3538 | — | installer | |
| Solid Ground Sitework LLC | (360) 865-4450 | — | installer | |
| South Fork Enterprises | (360) 271-7112 | — | installer | |
| South Shore Construction | (360) 275-0818 | — | installer | |
| TC Septic Inc | (360) 689-9958 | — | installer | |
| TD Excavation | (360) 271-0784 | — | installer | |
| Timberline Excavating | (360) 340-1582 | — | installer | |
| Trinity Excavating LLC | (360) 509-9805 | — | installer | |
| VET Industrial | (360) 340-3845 | — | installer | |
| Whitworth Excavating Inc | (360) 638-2300 | — | installer | |
| American Septic Design LLC | (253) 509-2757 | — | designer | |
| ANCO ASSOCIATES LLC | (253) 941-0999 | — | designer | |
| Anthony DeMiero | (360) 277-4613 | — | designer | |
| ARROW EXCAVATING | (360) 898-2255 | — | designer | |
| ARROW SEPTIC DESIGNS | (360) 490-1914 | — | designer | |
| Brent Nuckols Construction, Inc | (360) 697-3478 | — | designer | |
| Charles H Pollmar & Associates | (206) 842-7927 | — | designer | |
| Cooper Design Inc | (253) 376-5761 | — | designer | |
| CREATIVE DESIGN SOLUTIONS | (360) 457-6353 | — | designer | |
| Dave's Septic Services | (360) 908-8996 | — | designer | |
| Drainage Works Inc | (253) 845-9625 | — | designer | |
| ENVIRONMENTAL DESIGN LLC | (360) 219-3343 | — | designer | |
| Gig Harbor Perk Works | (360) 540-4298 | — | designer | |
| GUDMUNSON SEPTIC | (360) 424-4137 | — | designer | |
| Horizon Wastewater, Inc | (360) 550-4277 | — | designer | |
| Nathan Cleaver Septic Design | (360) 598-6546 | — | designer | |
| Neil Triebenbach Services | (360) 670-8119 | — | designer | |
| OCS - Onsite Consulting Services | (253) 225-8405 | — | designer | |
| Onescoop Inc | (253) 376-0479 | — | designer | |
| PENINSULA SEPTIC DESIGNS | (253) 851-2178 | — | designer | |
| A+ Onsite | (360) 830-4765 | — | designer | |
| ABSOLUTE EARTHWORKS | (360) 860-2326 | — | designer | |
| ACME Septic Design & Maintenance | (360) 698-8488 | — | designer | |
| Advantage Perc & Design | (360) 516-7287 | — | designer | |
| Allied Design Inc | (360) 620-7054 | — | designer | |
| Indigo Septic Design Co | (360) 779-5233 | — | designer | |
| Innovative Geo-Services, LLC | (253) 279-4205 | — | designer | |
| J COOPER SEPTIC DESIGNS | (253) 576-5937 | — | designer | |
| Jess Godsalve - Designer | (360) 551-9973 | — | designer | |
| JIM HUNTER & ASSOCIATES | (360) 753-1226 | — | designer | |
| Larry King | (253) 381-7790 | — | designer | |
| LOHO DESIGNS AND ASSOCIATES | — | designer | ||
| Neil Triebenbach Services | (360) 670-8119 | — | oo | |
| Nextdoor Septic Services LLC | (360) 228-0552 | — | oo | |
| Northwest Septic | (360) 373-4404 | — | oo | |
| Pacific Tractor & Excavating LLC | (253) 279-5344 | — | oo | |
| Hemley's Septic Tank Cleaning Inc | (253) 851-3432 | — | oo | |
| Kitsap Septic Design & Monitoring Inc | (360) 479-3348 | — | oo | |
| Kurt's Precast Inc | (360) 275-1996 | — | oo | |
| A-Bell Excavating | (253) 896-0043 | — | oo | |
| ACME Septic Design & Maintenance | (360) 698-8488 | — | oo | |
| Advanced Sewer Solutions Inc | (253) 259-6957 | — | oo | |
| All County Operations | (360) 779-9609 | — | oo | |
| Alltest Operations and Maintenance | (360) 710-9594 | — | oo | |
| Aquarius Pump Company | (360) 830-4774 | — | oo | |
| Brent Nuckols Construction, Inc | (360) 697-3478 | — | oo | |
| Aspen LLC | (360) 638-1230 | — | installer | |
| BCS Development LLC | (360) 434-0111 | — | installer | |
| Brent Nuckols Construction, Inc | (360) 697-3478 | — | installer | |
| Cedar Septic Services | (360) 271-2895 | — | installer | |
| Columbia Land Services | (425) 584-7167 | — | installer | |
| Doug Hemley Septic Installation | (360) 204-3006 | — | installer | |
| A-Bell Excavating | (253) 896-0043 | — | installer | |
| Advanced Sewer Solutions Inc | (253) 259-6957 | — | installer | |
| ALC Septic & Excavation LLC | (360) 525-4457 | — | installer | |
| All County Operations | (360) 779-9609 | — | installer | |
| Allied Design Inc | (360) 620-7054 | — | installer | |
| Aqua Test Inc | (425) 432-9360 | — | installer | |
| E&R Landscaping & Excavation | (360) 509-1793 | — | installer | |
| Empire Septic Install | (360) 689-9741 | — | installer | |
| Farm & Home Enterprises | (360) 674-2368 | — | installer | |
| Fast Track Construction Inc | (360) 731-8066 | — | installer | |
| FloHawks LES | (253) 446-8485 | — | installer | |
| Freedom Septic | (360) 626-6036 | — | installer | |
| G B Underground | (360) 731-3164 | — | installer | |
| Gettin It Done Septics | (360) 358-5120 | — | installer | |
| Greentree Dozing | (206) 463-3889 | — | installer | |
| Grizzly Septic Services | (253) 857-3486 | — | installer | |
| Hemley's Septic Tank Cleaning Inc | (253) 851-3432 | — | installer | |
| Horizon Wastewater, Inc | (360) 550-4277 | — | installer | |
| Indigo Septic Design Co | (360) 779-5233 | — | installer | |
| Aquarius Pump Company | (360) 830-4774 | — | ||
| All 'n All Septic | (360) 994-0593 | — | ||
| 4 Sight Septic Inc. | (360) 710-0296 | — | ||
| A+ Onsite | (360) 830-4765 | — | ||
| AAA Septic LLC | (360) 427-6110 | — | ||
| A-Advanced Septic Service Inc. | (253) 435-9999 | — | ||
| ABBA Excavating LLC | (253) 405-2576 | — | ||
| A-Bell Excavating | (253) 896-0043 | — | ||
| ACME Septic Design & Maintenance | (360) 698-8488 | — | ||
| Advanced Sewer Solutions Inc. | (253) 259-6957 | — | ||
| Alltest Operations and Maintenance | (360) 710-9594 | — | ||
| Brent Nuckols Construction, Inc. | (360) 697-3478 | — | ||
| Charles H Pollmar & Associates | (206) 842-7927 | — | ||
| Dano's Septic | (360) 373-4404 | — | ||
| Dave's Septic Services | (360) 908-8996 | — | ||
| Drain-Pro Inc. | (253) 926-5586 | — | ||
| Economy Septic Services | (360) 536-3847 | — | ||
| Express Septic Service | (360) 895-5412 | — | ||
| Freedom Septic | (360) 626-6036 | — | ||
| Grizzly Septic Services | (253) 857-3486 | — | ||
| Hemley's Septic Tank Cleaning Inc. | (253) 851-3432 | — | ||
| Indigo Septic Design Co. | (360) 779-5233 | — | ||
| Kitsap Septic Design & Monitoring Inc. | (360) 479-3348 | — | ||
| Kitsap Septic Pumping | (360) 871-5258 | — | ||
| Kurt's Precast Inc. | (360) 275-1996 | — | ||
| Nathan Cleaver Septic Design | (360) 598-6546 | — | ||
| Neil Triebenbach Services | (360) 670-8119 | — | ||
| Nextdoor Septic Services LLC | (360) 228-0552 | — | ||
| Northwest Septic | (360) 373-4404 | — | ||
| Pacific Tractor & Excavating LLC | (253) 279-5344 | — | ||
| Quality Septic & Excavation | (360) 265-9062 | — | ||
| AAA Septic & Plumbing LLC | (206) 887-6700 | — | ||
| All In Septic & Excavation LLC | (360) 598-4800 | — | ||
| Bainbridge Septic Tank Pumping | (206) 842-2566 | — | ||
| L&L SEPTIC TANK PUMPING | (360) 779-6000 | — | ||
| Moran's Portable Restrooms, LLC | (360) 994-9544 | — | ||
| R&S Septic Solutions | (360) 972-1528 | — | ||
| Silverdale Plumbing And Heating | (360) 692-8840 | — | ||
| Sweetwater Septic & Grease Trap Pumping | (360) 930-2127 | — |
Whatever the job, the recorded file is the cheapest first step:
Designing a system here is free to try. We build a code-referenced septic design from the parcel itself: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks, rendered as a drawing you can take to a county reviewer. Where a recorded as-built exists we start from it rather than from assumptions. Generating and viewing a design costs nothing.
Grays Harbor · Island · Jefferson · King · Kittitas · Klickitat · Lewis · Lincoln
Our map shows each parcel in Kitsap County, Washington as septic, sewer, or unclassified, with the records we hold attached to the parcel.
Kitsap County, Washington publishes onsite wastewater records through a county-built portal, searchable without an account. We hold 185,502 records for this county.
Of the parcels we have classified in Kitsap County, Washington, 26,305 are on septic and 52,943 are on sewer. This counts parcels we have classified, not an estimate of the whole county.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks. Where a recorded as-built exists for the property we start from it rather than from assumptions.
Design flow comes from the bedroom count under almost every state code, not square footage. That flow sets tank capacity, and the soil evaluation (percolation rate or soil profile, depth to water table and to any restrictive layer) sets the application rate and therefore the drainfield area.
A soil and site evaluation, the design flow from bedroom count, the setbacks required to wells, property lines, surface water and foundations, and a reserve area for future replacement. On a lot with an existing permit, the original soil work is often already in the county record.
It depends on tank capacity and how many people use it, both of which are recorded on the system's as-built drawing. Pumping too rarely sends solids into the drainfield, which is the expensive failure. Pull the drawing to get your actual tank size rather than guessing.
The as-built drawing filed with the county when the system was approved shows the tank location, the lid, and the drainfield footprint. That drawing is what a pumper or inspector needs, and locating a lid without it is billed as labor.
In almost all US counties yes: a permit before work starts, an inspection while the system is open, and a final as-built submitted at completion. That final drawing is what ends up in the county record.
No. Pools, sheds, driveways, fences and heavy vehicles over a drainfield destroy it, and the required setbacks are shown on the as-built drawing.
The tank location and capacity, the drainfield layout and size, the soil evaluation, and the approval date. It is the document a pumper, inspector or designer needs to work on the system.
Portal status and record counts on this page were last verified 2026-08-31.