We hold 15,176 septic records for Grant County, Washington. We have not yet classified parcels in this county.
Grant County, Washington publishes onsite-wastewater records through laserfiche_public_portal. Access requires an account (login).
A permit file usually holds the as-built drawing: tank location and capacity, drainfield layout and size, the soil evaluation, the system type, and the approval date. Almost every septic job starts by finding that drawing.
A pumper needs the lid location and tank capacity. Without the as-built, locating a buried lid is guesswork billed by the hour. Pumping interval is driven by tank size and household size, both on the drawing. A tank pumped too rarely pushes solids into the drainfield, and a ruined drainfield is the expensive failure, not the tank.
A design starts from four inputs, and three of them are usually already sitting in the county record for a developed lot:
Repair and replacement designs work the same way but start from the recorded as-built, because the existing tank, field footprint and any reserve area constrain what can be built.
Commercial and multi-family systems are the same logic scaled: design flow comes from a fixture or use-type table rather than bedrooms, tanks get larger with traffic-rated lids, grease interception is added for food service, and a licensed engineer typically stamps the drawing.
Installation normally requires a permit issued before work starts, an inspection while the system is still open, and a final as-built submitted on completion. That final drawing is the document that ends up in the county file, which is why records exist at all.
Most lenders, and many counties at point of sale, require an inspection. Inspectors start from the recorded as-built: without it they are probing blind, and time-of-transfer inspections are commonly where a failing system is discovered. Buyers should pull the file before closing, not after.
A repair designer needs the original system type, the soil evaluation and the existing layout. Where the original drainfield area is known, a replacement area is often already reserved on the drawing.
Pools, sheds, driveways, fences and heavy vehicles over a drainfield destroy it. Root intrusion does the same slowly. The setbacks and the field footprint are on the drawing, which is the cheapest possible way to avoid the most expensive failure.
Costs vary by soil, system type and local code, so we do not publish a price for this county. What the record does tell you is the system type and drainfield size, which is what any contractor needs before quoting rather than guessing.
279 septic and onsite wastewater businesses we have on record in Grant County, Washington: pumping, installation, design, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| Company | City | Phone | Rating | Services |
|---|---|---|---|---|
| A Call Answered Contracting | — | BOTH | ||
| A.J. Septic Design | (509) 728-5805 | — | BOTH | |
| Benchmark Septic | (509) 423-6364 | — | BOTH | |
| Caliber Septic Design | (360) 509-7900 | — | BOTH | |
| Grant County Septic Design | (509) 760-3350 | — | BOTH | |
| Insight Septic Design | (509) 859-2737 | — | BOTH | |
| Kamstra Construction | (509) 750-7906 | — | BOTH | |
| MCN Consulting | (509) 304-9062 | — | BOTH | |
| Septic Design Specialists | (509) 949-1275 | — | BOTH | |
| Tower Designs | (509) 548-4496 | — | BOTH | |
| Tower Designs | (509) 548-4496 | — | BOTH | |
| Columbia Northwest Engineering | (509) 766-1226 | — | BOTH | |
| Erlandsen and Associates | (509) 884-2562 | — | BOTH | |
| Metro Engineering | (509) 624-9351 | — | BOTH | |
| Routh Consulting and Engineers | (509) 547-8262 | — | BOTH | |
| Western Pacific Engineering and Surveying | (509) 765-1023 | — | BOTH | |
| 51 West LLC | (509) 787-6276 | — | BOTH | |
| A Call Answered Contracting | — | BOTH | ||
| A Plus Construction LLC | (509) 424-3794 | — | BOTH | |
| A&K Construction | (509) 318-0429 | — | BOTH | |
| A-Action Group Utilities Inc | (360) 943-9200 | — | BOTH | |
| Advance Excavation Inc | (509) 762-9421 | — | BOTH | |
| All Around Underground Inc | (509) 899-4593 | — | BOTH | |
| AllFix LLC | (509) 761-4778 | — | BOTH | |
| Anderson Construction | (509) 760-0150 | — | BOTH | |
| Andy & Sons Construction LLC | — | BOTH | ||
| Arrowhead Construction & Excavating LLC | (509) 930-9245 | — | BOTH | |
| AS Contractors | (509) 930-9961 | — | BOTH | |
| Badger Dirtworks & Const. LLC | (509) 856-8136 | — | BOTH | |
| Baergen Brothers Construction Inc | (509) 639-2361 | — | BOTH | |
| Basin Excavation LLC | (509) 831-1881 | — | BOTH | |
| Basin Refrigeration & Heating Inc | (509) 765-7138 | — | BOTH | |
| Basin Refrigeration & Heating Inc | (509) 765-7138 | — | BOTH | |
| Basin Septic Services Inc | (509) 760-3688 | — | BOTH | |
| Bert's Excavating | (509) 837-2117 | — | BOTH | |
| Black Sheep Excavation LLC | (509) 989-1204 | — | BOTH | |
| Brown & Jackson Inc | (509) 925-1564 | — | BOTH | |
| Bruce Preston Construction Inc | (509) 764-9286 | — | BOTH | |
| Byer's Excavation Inc | (509) 750-1995 | — | BOTH | |
| Cachy's Excavation | (509) 554-1117 | — | BOTH | |
| Callahan Ag LLC | (509) 346-2208 | — | BOTH | |
| Carlile Excavation | (509) 760-6735 | — | BOTH | |
| Columbia River Steel & Construction | (509) 882-4680 | — | BOTH | |
| Country Construction | (509) 607-3822 | — | BOTH | |
| Cutting Edge Earthworks Inc | (509) 431-1644 | — | BOTH | |
| D&D Tri Rivers Excavation | (509) 253-0575 | — | BOTH | |
| Danco Excavation Inc | (509) 760-2836 | — | BOTH | |
| DC Drilling Inc | (509) 750-2171 | — | BOTH | |
| Desert Winds, DBA Steve's Backhoe Services | (509) 762-9366 | — | BOTH | |
| Dign-4U Inc | (509) 989-0058 | — | BOTH | |
| Dign-4U Inc | (509) 989-0058 | — | BOTH | |
| Don Riddle Excavating | (509) 930-9175 | — | BOTH | |
| Dreher Concrete Const. LLC | (509) 237-8620 | — | BOTH | |
| Earthworks Landscaping | (509) 679-2554 | — | BOTH | |
| Empire Excavation LLC | (509) 398-2807 | — | BOTH | |
| Enumclaw Excavating Inc | (253) 266-1084 | — | BOTH | |
| Firouzi Development LLC | (509) 855-6217 | — | BOTH | |
| Fisher Construction Group Inc | (360) 757-4094 | — | BOTH | |
| Four Point Construction LLC | (509) 539-1044 | — | BOTH | |
| Freese Excavation | (509) 787-8538 | — | BOTH | |
| Freese Excavation | (509) 787-2538 | — | BOTH | |
| Gann Construction | (509) 630-5262 | — | BOTH | |
| Grant County Excavation LLC | (509) 754-9712 | — | BOTH | |
| Gray Excavation | (509) 431-0099 | — | BOTH | |
| Hatton Homes LLC | (509) 521-1102 | — | BOTH | |
| Hills Construction Services | (509) 961-7108 | — | BOTH | |
| J & K Earthworks | (509) 886-5906 | — | BOTH | |
| Jahns Pipe Construction Inc | (509) 488-2842 | — | BOTH | |
| Joe's Excavation | (509) 488-5577 | — | BOTH | |
| Joe's Septic & Site Prep INC | (509) 782-2819 | — | BOTH | |
| JV Excavation LLC | (509) 793-5199 | — | BOTH | |
| Kamstra Construction LLC | (509) 750-7906 | — | BOTH | |
| Loanes Septic Services LLC | (509) 859-6005 | — | BOTH | |
| Lowell's Cornerstone Construction LLC | (509) 830-5901 | — | BOTH | |
| LVC Construction LLC | (509) 771-6134 | — | BOTH | |
| Mainline Construction Company | (509) 388-7392 | — | BOTH | |
| Mark's Construction & Excavation LLC | (509) 793-8561 | — | BOTH | |
| McDowall Brothers Insulation | (509) 762-9530 | — | BOTH | |
| McKean Concrete & Construction | (509) 764-8168 | — | BOTH | |
| Modern Concrete & Excavation | (509) 765-1036 | — | BOTH | |
| Mountain Hts Construction. LLC | (509) 830-4224 | — | BOTH | |
| NCW Mobile Home Services LLC | (509) 393-4181 | — | BOTH | |
| North Central Construction | (509) 765-5885 | — | BOTH | |
| Pour Boys Concrete NW Inc | (509) 855-1831 | — | BOTH | |
| Pour Boys Concrete NW Inc | (509) 361-9633 | — | BOTH | |
| Pour Boys Concrete NW Inc | (509) 855-1831 | — | BOTH | |
| Precision Construction & Excavation | (509) 423-5252 | — | BOTH | |
| Prevision Plumbing | (509) 785-7855 | — | BOTH | |
| Proformance Construction LLC | (509) 787-4578 | — | BOTH | |
| Quality Paving Inc | (509) 765-5626 | — | BOTH | |
| Scout Lake Construction INC | (509) 698-0752 | — | BOTH | |
| Selland Construction | (509) 662-7119 | — | BOTH | |
| Sligar Excavation LLC | (509) 881-1351 | — | BOTH | |
| Smith Excavation | (509) 421-6036 | — | BOTH | |
| Sound Tradesmen LLC | (206) 304-6266 | — | BOTH | |
| Stan's Construction & Son LLC | (509) 760-8383 | — | BOTH | |
| Storwick Specialty Services | (425) 750-2571 | — | BOTH | |
| Summers Excavation Inc | (509) 760-2375 | — | BOTH | |
| Suncrest Construction Experts, Inc | (509) 771-5941 | — | BOTH | |
| Think Tank Sanitation | (509) 770-5923 | — | BOTH | |
| Think Tank Sanitation | (509) 932-4370 | — | BOTH | |
| Think Tank Sanitation | (509) 932-4370 | — | BOTH | |
| Top Cut Construction | (509) 750-8362 | — | BOTH | |
| Top Rail Construction LLC | (509) 653-2666 | — | BOTH | |
| True Custom Construction LLC | (206) 954-0675 | — | BOTH | |
| Tryways Inc | (509) 667-8111 | — | BOTH | |
| Washington Wastewater Solutions | (509) 367-3384 | — | BOTH | |
| Zion Excavation LLC | (509) 237-9856 | — | BOTH | |
| Apple Valley Services | (509) 884-7960 | — | BOTH | |
| Apple Valley Services | (509) 884-7960 | — | BOTH | |
| Basin Septic Services Inc | (509) 765-4002 | — | BOTH | |
| Basin Septic Services Inc | (509) 765-4002 | — | BOTH | |
| Short Septic Service, Inc | (509) 639-2393 | — | BOTH | |
| Tee Pee Services LLC | (509) 488-2844 | — | BOTH | |
| Apple Valley Services | (509) 884-7960 | — | BOTH | |
| Basin Refrigeration & Heating Inc | (509) 765-7138 | — | BOTH | |
| Basin Septic | (509) 765-4002 | — | BOTH | |
| C&P Portable & Septic Services LLC | (509) 421-4002 | — | BOTH | |
| J&S Septic Services | (509) 831-6607 | — | BOTH | |
| Joe's Septic & Site Prep INC | (509) 782-2654 | — | BOTH | |
| NW Cascade INC DBA Honey Bucket | (253) 848-2371 | — | BOTH | |
| Short Septic Service, Inc | (509) 639-2393 | — | BOTH | |
| Tee Pee Services LLC | (509) 488-2844 | — | BOTH | |
| Think Tank Sanitation | (509) 932-4370 | — | BOTH | |
| Valley Septic Service LLC | (509) 248-6810 | — | BOTH | |
| WW Pumping Service | (509) 663-6714 | — | BOTH | |
| Routh Consulting and Engineers | (509) 547-8262 | — | engineer | |
| Think Tank Sanitation | (509) 932-4370 | — | installer | |
| True Custom Construction LLC | (206) 954-0675 | — | installer | |
| A Call Answered Contracting | (800) 505-7731 | — | oo | |
| Apple Valley Services | (509) 884-7960 | — | oo | |
| Apple Valley Services | (509) 884-7960 | — | oo | |
| Basin Septic Services Inc | (509) 765-4002 | — | oo | |
| Basin Septic Services Inc | (509) 765-4002 | — | oo | |
| Kamstra Construction LLC | (509) 750-7906 | — | oo | |
| Short Septic Service, Inc | (509) 639-2393 | — | oo | |
| Tee Pee Services LLC | (509) 488-2844 | — | oo | |
| Think Tank Sanitation | (509) 770-5923 | — | oo | |
| B.S. Pumpers | (509) 488-1848 | — | pumper | |
| Dign-4U Inc | (509) 989-0058 | — | installer | |
| A Call Answered Contracting | (800) 505-7731 | — | designer | |
| Columbia Northwest Engineering | (509) 766-1226 | — | engineer | |
| Erlandsen and Associates | (509) 884-2562 | — | engineer | |
| GLR Engineers | (509) 570-3313 | — | engineer | |
| Metro Engineering | (509) 624-9351 | — | engineer | |
| Munson Engineers | (509) 663-0544 | — | engineer | |
| Kamstra Construction LLC | (509) 750-7906 | — | installer | |
| Maintenance Plus | (509) 947-5106 | — | installer | |
| Pegram Construction, Inc | (509) 750-4159 | — | installer | |
| Western Pacific Engineering and Surveying | (509) 765-1023 | — | engineer | |
| GLR Engineers | (509) 570-3313 | — | ||
| Basin Refrigeration & Heating Inc | — | installer | ||
| A Call Answered Contracting | (800) 505-7731 | — | installer | |
| Andy & Sons Construction LLC | (5093) 985-9000 | — | installer | |
| Maintenance Plus LLC | (509) 947-5106 | — | installer | |
| Insight Septic Design | (509) 859-2737 | — | designer | |
| Cachy's Excavation | (509) 554-1117 | — | installer | |
| Kamstra Construction | (509) 750-7906 | — | designer | |
| MCN Consulting | (509) 304-9062 | — | designer | |
| Septic Design Specialists | (509) 949-1275 | — | designer | |
| Tower Designs | (509) 548-4496 | — | designer | |
| Columbia Northwest Engineering | (509) 766-1226 | — | ||
| Erlandsen and Associates | (509) 884-2562 | — | ||
| Metro Engineering | (509) 624-9351 | — | ||
| Routh Consulting and Engineers | (509) 547-8262 | — | ||
| Western Pacific Engineering and Surveying | (509) 765-1023 | — | ||
| A Call Answered Contracting | — | |||
| Kamstra Construction LLC | (509) 750-7906 | — | ||
| Think Tank Sanitation | (509) 770-5923 | — | ||
| Apple Valley Services | (509) 884-7960 | — | ||
| Apple Valley Services | (509) 884-7960 | — | ||
| Basin Septic Services Inc | (509) 765-4002 | — | ||
| Basin Septic Services Inc | (509) 765-4002 | — | ||
| Short Septic Service, Inc | (509) 639-2393 | — | ||
| Tee Pee Services LLC | (509) 488-2844 | — | ||
| Basin Refrigeration & Heating Inc | (509) 765-7138 | — | installer | |
| Basin Refrigeration & Heating Inc | (509) 765-7138 | — | installer | |
| Basin Septic Services Inc | (509) 760-3688 | — | installer | |
| Bruce Preston Construction Inc | (509) 764-9286 | — | installer | |
| Sligar Excavation LLC | (509) 881-1351 | — | installer | |
| Smith Excavation | (509) 421-6036 | — | installer | |
| Sound Tradesmen LLC | (206) 304-6266 | — | installer | |
| Byer's Excavation Inc | (509) 750-1995 | — | installer | |
| Fisher Construction Group Inc | (360) 757-4094 | — | installer | |
| Think Tank Sanitation | (509) 932-4370 | — | pumper | |
| WW Pumping Service | (509) 663-6714 | — | pumper | |
| Tee Pee Services LLC | (509) 488-2844 | — | pumper | |
| Brown & Jackson Inc | (509) 925-1564 | — | installer | |
| Tower Designs | (509) 548-4496 | — | designer | |
| 51 West LLC | (509) 787-6276 | — | installer | |
| A Plus Construction LLC | (509) 424-3794 | — | installer | |
| Valley Septic Service LLC | (509) 248-6810 | — | pumper | |
| Callahan Ag LLC | (509) 346-2208 | — | installer | |
| Carlile Excavation | (509) 760-6735 | — | installer | |
| Columbia River Steel & Construction | (509) 882-4680 | — | installer | |
| Country Construction | (509) 607-3822 | — | installer | |
| Cutting Edge Earthworks Inc | (509) 431-1644 | — | installer | |
| D&D Tri Rivers Excavation | (509) 253-0575 | — | installer | |
| Danco Excavation Inc | (509) 760-2836 | — | installer | |
| DC Drilling Inc | (509) 750-2171 | — | installer | |
| Desert Winds, DBA Steve's Backhoe Services | (509) 762-9366 | — | installer | |
| Dign-4U Inc | (509) 989-0058 | — | installer | |
| Dign-4U Inc | (509) 989-0058 | — | installer | |
| Don Riddle Excavating | (509) 930-9175 | — | installer | |
| A&K Construction | (509) 318-0429 | — | installer | |
| Dreher Concrete Const. LLC | (509) 237-8620 | — | installer | |
| Earthworks Landscaping | (509) 679-2554 | — | installer | |
| A-Action Group Utilities Inc | (360) 943-9200 | — | installer | |
| Empire Excavation LLC | (509) 398-2807 | — | installer | |
| Enumclaw Excavating Inc | (253) 266-1084 | — | installer | |
| Firouzi Development LLC | (509) 855-6217 | — | installer | |
| Four Point Construction LLC | (509) 539-1044 | — | installer | |
| Freese Excavation | (509) 787-8538 | — | installer | |
| Advance Excavation Inc | (509) 762-9421 | — | installer | |
| Freese Excavation | (509) 787-2538 | — | installer | |
| Gann Construction | (509) 630-5262 | — | installer | |
| Grant County Excavation LLC | (509) 754-9712 | — | installer | |
| Gray Excavation | (509) 431-0099 | — | installer | |
| Hatton Homes LLC | (509) 521-1102 | — | installer | |
| Bert's Excavating | (509) 837-2117 | — | installer | |
| Hills Construction Services | (509) 961-7108 | — | installer | |
| J & K Earthworks | (509) 886-5906 | — | installer | |
| Jahns Pipe Construction Inc | (509) 488-2842 | — | installer | |
| Joe's Excavation | (509) 488-5577 | — | installer | |
| Joe's Septic & Site Prep INC | (509) 782-2819 | — | installer | |
| JV Excavation LLC | (509) 793-5199 | — | installer | |
| Loanes Septic Services LLC | (509) 859-6005 | — | installer | |
| Lowell's Cornerstone Construction LLC | (509) 830-5901 | — | installer | |
| LVC Construction LLC | (509) 771-6134 | — | installer | |
| Mainline Construction Company | (509) 388-7392 | — | installer | |
| Mark's Construction & Excavation LLC | (509) 793-8561 | — | installer | |
| McDowall Brothers Insulation | (509) 762-9530 | — | installer | |
| McKean Concrete & Construction | (509) 764-8168 | — | installer | |
| Modern Concrete & Excavation | (509) 765-1036 | — | installer | |
| Mountain Hts Construction. LLC | (509) 830-4224 | — | installer | |
| NCW Mobile Home Services LLC | (509) 393-4181 | — | installer | |
| North Central Construction | (509) 765-5885 | — | installer | |
| Pour Boys Concrete NW Inc | (509) 855-1831 | — | installer | |
| Pour Boys Concrete NW Inc | (509) 361-9633 | — | installer | |
| Black Sheep Excavation LLC | (509) 989-1204 | — | installer | |
| Pour Boys Concrete NW Inc | (509) 855-1831 | — | installer | |
| A.J. Septic Design | (509) 728-5805 | — | designer | |
| Benchmark Septic | (509) 423-6364 | — | designer | |
| Caliber Septic Design | (360) 509-7900 | — | designer | |
| Precision Construction & Excavation | (509) 423-5252 | — | installer | |
| Prevision Plumbing | (509) 785-7855 | — | installer | |
| Proformance Construction LLC | (509) 787-4578 | — | installer | |
| Quality Paving Inc | (509) 765-5626 | — | installer | |
| Scout Lake Construction INC | (509) 698-0752 | — | installer | |
| Selland Construction | (509) 662-7119 | — | installer | |
| Grant County Septic Design | (509) 760-3350 | — | designer | |
| Arrowhead Construction & Excavating LLC | (509) 930-9245 | — | installer | |
| AS Contractors | (509) 930-9961 | — | installer | |
| Badger Dirtworks & Const. LLC | (509) 856-8136 | — | installer | |
| Baergen Brothers Construction Inc | (509) 639-2361 | — | installer | |
| Basin Excavation LLC | (509) 831-1881 | — | installer | |
| All Around Underground Inc | (509) 899-4593 | — | installer | |
| AllFix LLC | (509) 761-4778 | — | installer | |
| Anderson Construction | (509) 760-0150 | — | installer | |
| Stan's Construction & Son LLC | (509) 760-8383 | — | installer | |
| Storwick Specialty Services | (425) 750-2571 | — | installer | |
| Summers Excavation Inc | (509) 760-2375 | — | installer | |
| Suncrest Construction Experts, Inc | (509) 771-5941 | — | installer | |
| Think Tank Sanitation | (509) 932-4370 | — | installer | |
| Think Tank Sanitation | (509) 932-4370 | — | installer | |
| Top Cut Construction | (509) 750-8362 | — | installer | |
| Top Rail Construction LLC | (509) 653-2666 | — | installer | |
| Tryways Inc | (509) 667-8111 | — | installer | |
| Washington Wastewater Solutions | (509) 367-3384 | — | installer | |
| Zion Excavation LLC | (509) 237-9856 | — | installer | |
| Apple Valley Services | (509) 884-7960 | — | pumper | |
| Basin Refrigeration & Heating Inc | (509) 765-7138 | — | pumper | |
| Basin Septic | (509) 765-4002 | — | pumper | |
| C&P Portable & Septic Services LLC | (509) 421-4002 | — | pumper | |
| J&S Septic Services | (509) 831-6607 | — | pumper | |
| Joe's Septic & Site Prep INC | (509) 782-2654 | — | pumper | |
| NW Cascade INC DBA Honey Bucket | (253) 848-2371 | — | pumper | |
| Short Septic Service, Inc | (509) 639-2393 | — | pumper | |
| True Custom Construction LLC | (206) 954-0675 | — |
Whatever the job, the recorded file is the cheapest first step:
Designing a system here is free to try. We build a code-referenced septic design from the parcel itself: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks, rendered as a drawing you can take to a county reviewer. Where a recorded as-built exists we start from it rather than from assumptions. Generating and viewing a design costs nothing.
Douglas · Ferry · Franklin · Garfield · Grays Harbor · Island · Jefferson · King
Our map shows each parcel in Grant County, Washington as septic, sewer, or unclassified, with the records we hold attached to the parcel.
Grant County, Washington publishes onsite wastewater records through an online county portal, which requires an account. We hold 15,176 records for this county.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks. Where a recorded as-built exists for the property we start from it rather than from assumptions.
Design flow comes from the bedroom count under almost every state code, not square footage. That flow sets tank capacity, and the soil evaluation (percolation rate or soil profile, depth to water table and to any restrictive layer) sets the application rate and therefore the drainfield area.
A soil and site evaluation, the design flow from bedroom count, the setbacks required to wells, property lines, surface water and foundations, and a reserve area for future replacement. On a lot with an existing permit, the original soil work is often already in the county record.
It depends on tank capacity and how many people use it, both of which are recorded on the system's as-built drawing. Pumping too rarely sends solids into the drainfield, which is the expensive failure. Pull the drawing to get your actual tank size rather than guessing.
The as-built drawing filed with the county when the system was approved shows the tank location, the lid, and the drainfield footprint. That drawing is what a pumper or inspector needs, and locating a lid without it is billed as labor.
In almost all US counties yes: a permit before work starts, an inspection while the system is open, and a final as-built submitted at completion. That final drawing is what ends up in the county record.
No. Pools, sheds, driveways, fences and heavy vehicles over a drainfield destroy it, and the required setbacks are shown on the as-built drawing.
The tank location and capacity, the drainfield layout and size, the soil evaluation, and the approval date. It is the document a pumper, inspector or designer needs to work on the system.
Portal status and record counts on this page were last verified 2026-08-31.