In Pierce County, Washington, which covers Graham, we have measured 200,696 parcels on septic. That is a county measurement. We do not hold a septic count for Graham on its own and this page does not estimate one.
Graham is a census-designated place in Pierce County, Washington. The Census Bureau puts its internal point at 47.034315, -122.276854 and its land area at 42.68 square miles. Septic permitting and record keeping happen at the county level, not the census-designated place level, which is why every figure below is attributed to the county and linked back to the county page it came from.
| County | Records we hold | Parcels on septic | Parcels on sewer | County records portal | Searchable without an account |
|---|---|---|---|---|---|
| Pierce County | 172,075 | 200,696 | none held | county portal | no account needed |
Pierce County, Washington is one of the more heavily documented counties in our collection: we hold 172,075 septic records for it, so the odds that a specific Graham address already has a filed document we can point you at are good. The county publishes a records portal that we were able to search without creating an account, which makes checking a specific parcel something you can do yourself in a few minutes.
Septic is one subject with very different jobs inside it. These go straight to the page that does yours.
| If you are a | Go to | Because it covers |
|---|---|---|
| Homeowner | Septic pumping in Graham | keeping the system you have working |
| Buyer or seller | Buying or selling in Graham | what to pull and check before closing |
| Realtor | Buying or selling in Graham | the same records a seller needs on file |
| Designer or engineer | Septic design in Graham | design flow, tank capacity, dispersal sizing |
| Installer or contractor | Septic installation in Graham | site evaluation, permit sequence, inspection |
| Septic pumper | Septic pumping in Graham | tank access, lids and service interval |
| Inspector | Septic inspection in Graham | what gets checked and what a failure means |
| Land investor | Septic installation in Graham | whether raw land can take a system at all |
These are real businesses we hold an address for, not a ranked or paid list. We take no fee and list nobody preferentially. Confirm current licensing with your county or state before hiring.
With an address in Graham itself
| Business | Town on file | Phone | Rating |
|---|---|---|---|
| A Bell Excavating | Graham | (253) 896-0043 | 3.9 (18) |
| All Around Septic & Construction | Graham | (253) 861-6380 | 5.0 (4) |
| HSCC1 & Services | Graham | (253) 277-1512 | 3.0 (2) |
| Vac Tec Septic & Water | Graham | (253) 268-0322 | 3.6 (22) |
| LIQUID ENVIRONMENTAL SOLUTIONS OF WA dba FLOHAWKS | GRAHAM | (253) 393-2567 | — |
| Advanced Sewer Solutions Inc | Graham | (253) 259-6957 | — |
| All Good Septic & Sewer LLC | Graham | (253) 888-2812 | — |
| Advanced Sewer Solutions Inc | Graham | (253) 292-1296 | — |
| NW Septic Services (No Worries Septic | Graham | (253) 271-6939 | — |
| FloHawks (Liquid Environmental Services) | Graham | (360) 628-3488 | — |
| HSCC1, Inc | Graham | (253) 277-1512 | — |
| NW Septic Services | Graham | (253) 271-6939 | — |
| FloHawks Plumbing & Septic | Graham | (253) 446-8485 | — |
| Integrity Septic Solutions LLC | Graham | (253) 271-8049 | — |
| Jim Campbell & Sons Inc | Graham | (253) 845-5827 | — |
| A Bell Excavating DBA B Elite Inc | Graham | (253) 896-0043 | — |
No. We measure septic and sewer at parcel level and roll it up by county. In Pierce County, Washington, which covers Graham, we have measured 200,696 parcels on septic. That is a county measurement. We do not hold a septic count for Graham on its own and this page does not estimate one.
Graham is in Pierce County, Washington.
From the Census ZCTA-to-place relationship file, with the share of Graham’s land area that falls in each. A ZIP is not a place boundary and the two only ever partly agree, which is exactly why both pages exist.
Straight-line distance from the Census internal point of Graham.
Parcel Perfect generates a code-shaped septic design and as-built style drawing for a parcel from the records and site data we hold, and shows every parcel we have classified as septic or sewer on one map. Both are open to use for any parcel in Pierce County, Washington.