ZIP 98338 falls in Pierce County, Washington, where we hold 200,696 parcels measured as septic county-wide. We do not have a per-ZIP parcel count for this county, so this is the county total, not a count specific to ZIP 98338.
| County | Land in this ZIP | Documents held | On septic (county) | On sewer (county) |
|---|---|---|---|---|
| Pierce County, Washington | 100% | 172,075 | 200,696 | — |
22 businesses on record with an address in this ZIP: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | City | Phone | Rating |
|---|---|---|---|
| All Around Septic & Construction | Graham | (253) 861-6380 | 5.0 (4) |
| A Bell Excavating | Graham | (253) 896-0043 | 3.9 (18) |
| HSCC1 & Services | Graham | (253) 277-1512 | 3.0 (2) |
| Advanced Sewer Solutions Inc | Graham | (253) 292-1296 | — |
| NW Septic Services (No Worries Septic | Graham | (253) 271-6939 | — |
| FloHawks (Liquid Environmental Services) | Graham | (360) 628-3488 | — |
| HSCC1, Inc | Graham | (253) 277-1512 | — |
| HSCC1, Inc | Graham | (253) 277-1512 | — |
| NW Septic Services | Graham | (253) 271-6939 | — |
| FloHawks | Graham | (253) 446-8485 | — |
| Jim Campbell & Sons Inc | Graham | (253) 845-5827 | — |
| Advanced Sewer Solutions Inc | Graham | (253) 259-6957 | — |
| Integrity Septic Solutions, LLC | Graham | (253) 271-8049 | — |
| Liquid Environmental Solutions of WA DBA FloHawks | Graham | — | |
| Flohawks (Liquid Environmental Solutions) | Graham | (253) 393-2555 | — |
| HSCC1, Inc | Graham | (253) 277-1512 | — |
| NW Septic Services | Graham | (253) 271-6939 | — |
| Flohawks (Liquid Environmental Solutions) | Graham | (253) 393-2555 | — |
| Flohawks (Liquid Environmental Solutions) | Graham | (253) 393-2555 | — |
| Flohawks (Liquid Environmental Solutions) | Graham | (253) 393-2555 | — |
| Flohawks (Liquid Environmental Solutions) | Graham | (253) 393-2555 | — |
| Flohawks (Liquid Environmental Solutions) | Graham | (253) 393-2555 | — |
Land-area overlap is from the 2020 Census Bureau ZCTA5-to-county relationship file, not an estimate of ours. Parcel and document counts are rows we hold, not a survey of every property in the ZIP. Last verified 2026-09-01.
We hold 200,696 parcels measured as septic for Pierce County, Washington as a whole, not broken out by ZIP.
ZIP 98338 falls in Pierce County, Washington.