ZIP 97402 falls in Lane County, Oregon, where we hold 1,134 parcels measured as septic county-wide and 57,217 on sewer. We do not have a per-ZIP parcel count for this county, so this is the county total, not a count specific to ZIP 97402.
| County | Land in this ZIP | Documents held | On septic (county) | On sewer (county) |
|---|---|---|---|---|
| Lane County, Oregon | 100% | 772 | 1,134 | 57,217 |
10 businesses on record with an address in this ZIP: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | City | Phone | Rating |
|---|---|---|---|
| Oregon Water Services | Eugene | (541) 342-1718 | 5.0 (4) |
| Action Drain LLC | Eugene | (541) 954-4948 | 4.8 (18) |
| Alpha Plumbing & Rooter Service | Eugene | (541) 225-2266 | 4.5 (6) |
| Royal Flush Environmental Services | Eugene | (541) 687-6764 | 3.6 (21) |
| Best Septic Tank Pumping | Eugene | (541) 484-0844 | 2.5 (25) |
| Barry | Eugene | (541) 301-7602 | — |
| Bennett's Drain Savers Septic Tank And Drain Cleaning | Eugene | (541) 726-7732 | — |
| Emerald Excavating | Eugene | (541) 345-1505 | — |
| McKenzie Excavating | Eugene | (541) 689-3085 | — |
| Thompson Septic & Rooter Service | Eugene | (541) 746-4224 | — |
Land-area overlap is from the 2020 Census Bureau ZCTA5-to-county relationship file, not an estimate of ours. Parcel and document counts are rows we hold, not a survey of every property in the ZIP. Last verified 2026-09-01.
We hold 1,134 parcels measured as septic for Lane County, Oregon as a whole, not broken out by ZIP.
ZIP 97402 falls in Lane County, Oregon.