In Delaware County, Ohio, which covers part of Columbus, we hold 762 septic records. Parcels there are not yet classified septic against sewer, so this page reports documents held and nothing beyond them. Columbus also extends into Franklin County and Fairfield County, which are reported separately below and are not included in that figure.
Columbus is a city in Delaware, Franklin and Fairfield Counties, Ohio. The Census Bureau puts its internal point at 39.983938, -82.984882 and its land area at 221.53 square miles. Septic permitting and record keeping happen at the county level, not the city level, which is why every figure below is attributed to the county and linked back to the county page it came from.
| County | Records we hold | Parcels on septic | Parcels on sewer | County records portal | Searchable without an account |
|---|---|---|---|---|---|
| Delaware County | 762 | none held | none held | county portal | no account needed |
| Franklin County | 19 | none held | none held | county portal | account or login required |
| Fairfield County | 11 | none held | none held | county portal | no account needed |
Our collection for Delaware County, Ohio is small, at 762 septic records. Treat it as a starting point for a Columbus property rather than a search that settles the question. The county publishes a records portal that we were able to search without creating an account, which makes checking a specific parcel something you can do yourself in a few minutes.
Septic is one subject with very different jobs inside it. These go straight to the page that does yours.
| If you are a | Go to | Because it covers |
|---|---|---|
| Homeowner | Septic pumping in Columbus | keeping the system you have working |
| Buyer or seller | Buying or selling in Columbus | what to pull and check before closing |
| Realtor | Buying or selling in Columbus | the same records a seller needs on file |
| Designer or engineer | Septic design in Columbus | design flow, tank capacity, dispersal sizing |
| Installer or contractor | Septic installation in Columbus | site evaluation, permit sequence, inspection |
| Septic pumper | Septic pumping in Columbus | tank access, lids and service interval |
| Inspector | Septic inspection in Columbus | what gets checked and what a failure means |
| Land investor | Septic installation in Columbus | whether raw land can take a system at all |
These are real businesses we hold an address for, not a ranked or paid list. We take no fee and list nobody preferentially. Confirm current licensing with your county or state before hiring.
With an address in Columbus itself
| Business | Town on file | Phone | Rating |
|---|---|---|---|
| Miller's Holmes County | Columbus | (330) 632-3604 | — |
| A & B Sanitation Inc | Columbus | (614) 471-1535 | 4.0 (4) |
| A1 Pro Services | Columbus | (614) 329-5855 | — |
| Apex Pros Plumbing, Electrical, Heating and Air | Columbus | (614) 810-8576 | 1.7 (50) |
| Boss Excavating & Grading | Columbus | (614) 876-1658 | — |
| Clear View Inspection Group | Columbus | (614) 560-4802 | 3.4 (11) |
| CPR Drain Cleaning | Columbus | (614) 279-3445 | 3.7 (23) |
| Epic Septic | Columbus | (614) 813-7318 | — |
| Hairseptic Company | Columbus | (614) 457-1064 | — |
| Hansel's Septic Tank Service | Columbus | (614) 853-0377 | 5.0 (1) |
| Hansel's Septic Tank Service | Columbus | (800) 997-0618 | 5.0 (1) |
| K&J Sewer & Drain | Columbus | (614) 214-3651 | — |
| Ohio Cast Stone | Columbus | (614) 444-2278 | — |
| On Call Restoration | Columbus | (614) 642-3334 | — |
| Professional Gutter & Drain | Columbus | (614) 989-3326 | 3.6 (25) |
| The Clogfather | Columbus | (614) 893-3262 | 5.0 (1) |
No. We measure septic and sewer at parcel level and roll it up by county. In Delaware County, Ohio, which covers part of Columbus, we hold 762 septic records. Parcels there are not yet classified septic against sewer, so this page reports documents held and nothing beyond them. Columbus also extends into Franklin County and Fairfield County, which are reported separately below and are not included in that figure.
Columbus is in Delaware, Franklin and Fairfield Counties, Ohio.
From the Census ZCTA-to-place relationship file, with the share of Columbus’s land area that falls in each. A ZIP is not a place boundary and the two only ever partly agree, which is exactly why both pages exist.
Straight-line distance from the Census internal point of Columbus.
Parcel Perfect generates a code-shaped septic design and as-built style drawing for a parcel from the records and site data we hold, and shows every parcel we have classified as septic or sewer on one map. Both are open to use for any parcel in Delaware, Franklin and Fairfield Counties, Ohio.