In San Diego County, California, which covers San Diego, we hold 3,865 septic records. Parcels there are not yet classified septic against sewer, so this page reports documents held and nothing beyond them.
San Diego is a city in San Diego County, California. The Census Bureau puts its internal point at 32.814977, -117.135562 and its land area at 326.09 square miles. Septic permitting and record keeping happen at the county level, not the city level, which is why every figure below is attributed to the county and linked back to the county page it came from.
| County | Records we hold | Parcels on septic | Parcels on sewer | County records portal | Searchable without an account |
|---|---|---|---|---|---|
| San Diego County | 3,865 | none held | none held | county portal | no account needed |
Our collection for San Diego County, California is small, at 3,865 septic records. Treat it as a starting point for a San Diego property rather than a search that settles the question. The county publishes a records portal that we were able to search without creating an account, which makes checking a specific parcel something you can do yourself in a few minutes.
Septic is one subject with very different jobs inside it. These go straight to the page that does yours.
| If you are a | Go to | Because it covers |
|---|---|---|
| Homeowner | Septic pumping in San Diego | keeping the system you have working |
| Buyer or seller | Buying or selling in San Diego | what to pull and check before closing |
| Realtor | Buying or selling in San Diego | the same records a seller needs on file |
| Designer or engineer | Septic design in San Diego | design flow, tank capacity, dispersal sizing |
| Installer or contractor | Septic installation in San Diego | site evaluation, permit sequence, inspection |
| Septic pumper | Septic pumping in San Diego | tank access, lids and service interval |
| Inspector | Septic inspection in San Diego | what gets checked and what a failure means |
| Land investor | Septic installation in San Diego | whether raw land can take a system at all |
These are real businesses we hold an address for, not a ranked or paid list. We take no fee and list nobody preferentially. Confirm current licensing with your county or state before hiring.
With an address in San Diego itself
| Business | Town on file | Phone | Rating |
|---|---|---|---|
| 2nd Gen Plumbing | San Diego | (619) 607-8855 | 5.0 (1) |
| Abbott Septic Service | San Diego | (858) 576-1151 | — |
| All Pro Septic Works | San Diego | (760) 518-8722 | 3.8 (10) |
| Anthony Carlson Drain Service | San Diego | (619) 302-6633 | 5.0 (77) |
| Cast Plumbing | San Diego | (619) 757-3957 | 4.1 (9) |
| Chase Plumbing Repair & Maintenance | San Diego | (619) 304-4063 | — |
| Diamond Environmental Services | San Diego | (888) 744-7191 | 1.0 (1) |
| Drain Mode | San Diego | (619) 240-0203 | 4.8 (85) |
| Eco Grease Pumping Services | San Diego | (619) 609-0937 | 5.0 (14) |
| Gilberts Sewer & Drain Service | San Diego | (619) 583-6814 | 3.8 (25) |
| Guillen plumbing and drains | San Diego | (619) 845-2971 | — |
| HPS Plumbing Services | San Diego | (858) 217-4112 | 3.6 (5) |
| Integrity Rooter & Plumbing | San Diego | (858) 324-1988 | 3.5 (65) |
| Integrity Rooter & Plumbing Inc. | San Diego | (619) 800-1975 | — |
| Just 365 Plumbing Care | San Diego | (619) 453-7858 | 5.0 (1) |
| Lucky Plumbing | San Diego | (619) 335-6802 | 5.0 (42) |
No. We measure septic and sewer at parcel level and roll it up by county. In San Diego County, California, which covers San Diego, we hold 3,865 septic records. Parcels there are not yet classified septic against sewer, so this page reports documents held and nothing beyond them.
San Diego is in San Diego County, California.
From the Census ZCTA-to-place relationship file, with the share of San Diego’s land area that falls in each. A ZIP is not a place boundary and the two only ever partly agree, which is exactly why both pages exist.
Straight-line distance from the Census internal point of San Diego.
Parcel Perfect generates a code-shaped septic design and as-built style drawing for a parcel from the records and site data we hold, and shows every parcel we have classified as septic or sewer on one map. Both are open to use for any parcel in San Diego County, California.