In Anchorage County, Alaska, which covers Anchorage, we hold 2,235 septic records. Parcels there are not yet classified septic against sewer, so this page reports documents held and nothing beyond them.
Anchorage is a municipality in Anchorage County, Alaska. The Census Bureau puts its internal point at 61.17425, -149.284329 and its land area at 1707.07 square miles. Septic permitting and record keeping happen at the county level, not the municipality level, which is why every figure below is attributed to the county and linked back to the county page it came from.
| County | Records we hold | Parcels on septic | Parcels on sewer | County records portal | Searchable without an account |
|---|---|---|---|---|---|
| Anchorage County | 2,235 | none held | none held | county portal | account or login required |
Our collection for Anchorage County, Alaska is small, at 2,235 septic records. Treat it as a starting point for a Anchorage property rather than a search that settles the question. The county publishes a records portal, but reaching the documents needs an account or a login, so budget for that step rather than expecting an open search.
Septic is one subject with very different jobs inside it. These go straight to the page that does yours.
| If you are a | Go to | Because it covers |
|---|---|---|
| Homeowner | Septic pumping in Anchorage | keeping the system you have working |
| Buyer or seller | Buying or selling in Anchorage | what to pull and check before closing |
| Realtor | Buying or selling in Anchorage | the same records a seller needs on file |
| Designer or engineer | Septic design in Anchorage | design flow, tank capacity, dispersal sizing |
| Installer or contractor | Septic installation in Anchorage | site evaluation, permit sequence, inspection |
| Septic pumper | Septic pumping in Anchorage | tank access, lids and service interval |
| Inspector | Septic inspection in Anchorage | what gets checked and what a failure means |
| Land investor | Septic installation in Anchorage | whether raw land can take a system at all |
These are real businesses we hold an address for, not a ranked or paid list. We take no fee and list nobody preferentially. Confirm current licensing with your county or state before hiring.
With an address in Anchorage itself
| Business | Town on file | Phone | Rating |
|---|---|---|---|
| A+ Home Services | Anchorage | (907) 345-1890 | 4.0 (4) |
| Advanced | Anchorage | (907) 441-7770 | — |
| Alaska Sewer & Drain | Anchorage | (907) 248-9557 | 4.1 (18) |
| Alaska Sewer & Drain | Anchorage | (907) 694-9557 | — |
| Anchorage Cesspool Pumping | Anchorage | — | — |
| Anchorage Septic Pumping | Anchorage | (907) 917-4634 | — |
| Around The Clock Pumping | Anchorage | (907) 345-9126 | 3.7 (3) |
| Core and Main | Anchorage | (907) 563-3315 | 3.0 (2) |
| Drain Masters | Anchorage | (907) 344-8838 | 4.0 (4) |
| Excavate Alaska | Anchorage | (907) 336-7434 | — |
| Isaacs Pumping Service | Anchorage | (907) 563-3300 | 5.0 (3) |
| KM Excavation | Anchorage | (907) 250-7093 | — |
| Northland Pumping Service | Anchorage | (907) 344-7146 | — |
| Old McDonald's Pumping Service | Anchorage | (907) 338-4476 | — |
| One Stop Pumping | Anchorage | (907) 561-7669 | — |
| Pannone Engineering Services | Anchorage | (907) 745-8200 | 2.3 (6) |
Elsewhere in Anchorage County, Alaska
| Business | Town on file | Phone | Rating |
|---|---|---|---|
| Alaska Quality Septic | Eagle River | (907) 346-7867 | — |
| JR's Septic Excavation & Pumping | Eagle River | (907) 694-6454 | 2.6 (5) |
| Sanitary Pumpers | Eagle River | (907) 688-4602 | 5.0 (3) |
| Septic Solutions | Eagle River | (907) 720-8200 | 3.7 (3) |
No. We measure septic and sewer at parcel level and roll it up by county. In Anchorage County, Alaska, which covers Anchorage, we hold 2,235 septic records. Parcels there are not yet classified septic against sewer, so this page reports documents held and nothing beyond them.
Anchorage is in Anchorage County, Alaska.
From the Census ZCTA-to-place relationship file, with the share of Anchorage’s land area that falls in each. A ZIP is not a place boundary and the two only ever partly agree, which is exactly why both pages exist.
Straight-line distance from the Census internal point of Anchorage.
Parcel Perfect generates a code-shaped septic design and as-built style drawing for a parcel from the records and site data we hold, and shows every parcel we have classified as septic or sewer on one map. Both are open to use for any parcel in Anchorage County, Alaska.