Where onsite wastewater records are kept in each Kentucky county, whether you can search them yourself, and what we hold.
43 septic and onsite wastewater businesses on record across 18 Kentucky counties: pumping, installation, system design, soil evaluation, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| County | Companies | Examples |
|---|---|---|
| Jefferson | 7 | Affordable Septic Service, Anytime Portables, D R Excavation |
| Fayette | 6 | Drain Pros and Excavating, EMM Construction, Lex-Rooter Sewer & Drain Cleaning |
| Madison | 6 | Chris Sharon Water & Sewer Service, Clog Busterz, Jack's Septic & Excavation |
| Bullitt | 3 | Bullitt Septic Service, Halls, TBS Septic Solutions |
| Jessamine | 3 | Day's Portables, Hogue Septic Tank Cleaning, Zoom Drain |
| Anderson | 2 | Hyatt Plumbing & HVAC, TNT Excavating |
| Garrard | 2 | Plumbology, Royal Flush Piping |
| Montgomery | 2 | Lil Jon's Plumbing, Taulbee Excavating Services |
| Oldham | 2 | K Franck Enterprises, Pumping Septic Tanks of Louisville |
| Scott | 2 | All-Pro Plumbing, Earthworks |
| Boyle | 1 | Campbell's Sanitation Service |
| Clark | 1 | Bulldogging Excavating |
| Hardin | 1 | Waddell Plumbing & Septic |
| Laurel | 1 | Straight Flushin |
| Mercer | 1 | Butlers Septic Solutions |
| Morgan | 1 | Kidd Excavating |
| Pulaski | 1 | MawDavis Excavating |
| Woodford | 1 | PST Septic & Excavation |
The sequence is broadly the same across the state, and every step generates a record:
A failing system follows the same path, but starts from the recorded as-built: the existing tank, field footprint and reserve area constrain what can be built. Which is why pulling the original record is the cheapest first step in any repair.
Lenders and, in many counties, point-of-transfer rules require an inspection. Inspectors work from the recorded as-built; without it they are probing blind and the inspection costs more and proves less.
| System | Counties |
|---|---|
| portal found, system not yet identified | 63 |
| no online records system | 37 |
| ArcGIS | 6 |
| CDP Environmental Health | 3 |
| wordpress | 1 |