Where onsite wastewater records are kept in each Indiana county, whether you can search them yourself, and what we hold.
63 septic and onsite wastewater businesses on record across 16 Indiana counties: pumping, installation, system design, soil evaluation, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| County | Companies | Examples |
|---|---|---|
| Marion | 22 | Acme Plumbing, Drain & Septic, Bio-One of NW Indianapolis, Blair Well & Pump Service |
| Allen | 10 | Drain Doctor, J & S Liquid Waste Services, Reimer Grading and Digging |
| Morgan | 5 | Black Sheep Plumbing, Drain Works, Mike Terry Plumbing and Excavating |
| Hancock | 4 | ARP Plumbing, Davis Excavation, Ges |
| DeKalb | 3 | NLS Hauling & Excavating, Perkins Septic & Drain Service, Poop Dynasty |
| Hamilton | 3 | B K Inspections, Metzier's Mr Plumber, Zoom Drain |
| Monroe | 3 | Affordable Septic, Koons Excavating, Midwest Xcavation |
| Hendricks | 2 | Happy Valley Sand & Gravel, Justin Dorsey Plumbing |
| Madison | 2 | Grider Plumbing, Parr's Enterprises |
| Montgomery | 2 | Neal Excavating, Scott Septic and Portables |
| Shelby | 2 | Day By Day Plumbing, Thin Line Septic Inspections |
| Boone | 1 | Eco Infrastructure Solutions |
| Delaware | 1 | Reed's Plumbing |
| Huntington | 1 | Whitenack Construction & Service |
| Kosciusko | 1 | Shankster Bros |
| Rush | 1 | Environmental Grid Solutions |
The sequence is broadly the same across the state, and every step generates a record:
A failing system follows the same path, but starts from the recorded as-built: the existing tank, field footprint and reserve area constrain what can be built. Which is why pulling the original record is the cheapest first step in any repair.
Lenders and, in many counties, point-of-transfer rules require an inspection. Inspectors work from the recorded as-built; without it they are probing blind and the inspection costs more and proves less.
| System | Counties |
|---|---|
| portal found, system not yet identified | 48 |
| no online records system | 27 |
| a county-built portal | 5 |
| ArcGIS | 2 |
| Accela Citizen Access | 2 |
| other records system | 2 |
| Laserfiche WebLink | 1 |
| nextrequest | 1 |
| a county web portal | 1 |
| OpenGov | 1 |