Where onsite wastewater records are kept in each Illinois county, whether you can search them yourself, and what we hold.
114 septic and onsite wastewater businesses on record across 18 Illinois counties: pumping, installation, system design, soil evaluation, inspection and repair. Listing is not an endorsement and we take no fee from any of them.
| County | Companies | Examples |
|---|---|---|
| Cook | 52 | A Local Plumbing And Sewer Service, A-1 Plumbing, AA-Anthony’s |
| Sangamon | 13 | Affordable Plumbing & Drain, Eddington Plumbing, Finfrock Sewer & Septic Service |
| Peoria | 11 | A & B Hunter Sewer Service, Adams Septic Tank Cleaning, Muck Truk |
| Kankakee | 6 | Able Sewerage, Allied Water Services, Eubanks Septic |
| DuPage | 5 | Carl's Septic Service, Hallmann Sanitary Service, Leepers |
| Lake | 4 | A To Z Plumbing & Sewer, All Plumbing, Mainline Sewer & Septic |
| Tazewell | 4 | David Burling Excavating, Derek Bell Plumbing, Heilman Excavating & Septic Service |
| Marshall | 3 | BPL Septic Pumping, Nick Klein Trucking & Excavating, River City Septic & Excavating |
| DeKalb | 2 | American Trenchless Technologies, Niles Excavating |
| Fulton | 2 | CW Septic Service, Kinsel Trucking & Excavating |
| Kane | 2 | Ability Septic, O'Donnell Excavating & Trucking |
| LaSalle | 2 | Fox River Septics, Mr. Rooter Plumbing of Ottawa-La Salle |
| Will | 2 | Sullivan Septic & Sewer, The Sewer Experts |
| Woodford | 2 | Adams Septic & Sewer Services Inc, Travco Plumbing |
| Champaign | 1 | Gulliford Septic and Sewer |
| McHenry | 1 | William R Kreznor & Associates |
| McLean | 1 | Zeschke Septic Cleaning |
| Warren | 1 | Roto Rooter |
The sequence is broadly the same across the state, and every step generates a record:
A failing system follows the same path, but starts from the recorded as-built: the existing tank, field footprint and reserve area constrain what can be built. Which is why pulling the original record is the cheapest first step in any repair.
Lenders and, in many counties, point-of-transfer rules require an inspection. Inspectors work from the recorded as-built; without it they are probing blind and the inspection costs more and proves less.
| System | Counties |
|---|---|
| no online records system | 45 |
| portal found, system not yet identified | 34 |
| CDP Environmental Health | 3 |
| a county web portal | 2 |
| a county-built portal | 2 |
| tyler energov gated | 1 |
| Hyland OnBase | 1 |
| Accela Citizen Access | 1 |
| ArcGIS | 1 |