22 providers on record with a Seattle address in our directory.
| Company | Phone | Rating |
|---|---|---|
| Green Latrine | (206) 397-0336 | 5.0 (7) |
| Jafco Plumbing and Sewer | (206) 552-3560 | 4.6 (286) |
| Warden Construction | (206) 778-8384 | 4.6 (11) |
| Wu Construction | (206) 361-8886 | 4.3 (81) |
| Economy Septic Service Inc. | (206) 248-2213 | 4.2 (5) |
| Metropolitan Sewer Service | (206) 542-5466 | 4.0 (42) |
| Clearline Sewer Repair | (206) 759-7162 | 3.7 (3) |
| Full Bore | (206) 259-0415 | 2.7 (7) |
| Long Septic Service | (206) 774-4546 | 1.0 (1) |
| 5 Star Septic Sewer & Storm | (206) 484-1905 | — |
| 5 Star Septic Sewer & Strm Inc | (206) 484-1905 | — |
| 5 Star Septic, Sewer & Storm Inc | (206) 484-1905 | — |
| Baker Commodities | (206) 243-7387 | — |
| Baker Commodities INC | (206) 243-7387 | — |
| Brandon’s Plumbing Services | (206) 240-2366 | — |
| Cascade Septic Service | (206) 243-2809 | — |
| Drain Cleaning Septic Services | (253) 838-2359 | — |
| Green Latrine | (206) 948-0218 | — |
| Green Latrine Inc | (206) 397-0336 | — |
| Sonny Seattle Plumber | (206) 410-7873 | — |
| United Site Services (Emerald Sanitary Service | (801) 573-6554 | — |
| Zone 8 Plumbing And Sewer | (206) 580-3360 | — |
For the recorded septic documents themselves (as-builts, permits), see septic records for King County, Washington.
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours or has reviewed this page. Fields shown are limited to what we actually hold: no street address, hours, license numbers, or review text are shown unless we hold them, and none are invented.