21 providers on record in Clackamas County. For the recorded septic documents themselves, see septic records for Clackamas County, Oregon.
| Company | City | Phone | Rating |
|---|---|---|---|
| Sandy Septic | Sandy | (503) 200-9056 | 5.0 (4) |
| The Drain Doctor's | Colton | (503) 630-7802 | 5.0 (4) |
| DC Sewers | Boring | (503) 718-4743 | 5.0 (1) |
| Drain-Pro - Oregon | Boring | (503) 668-3000 | 5.0 (1) |
| NW Woods Septic Service | Sandy | (503) 706-5555 | 5.0 (1) |
| Forbes Plumbing | Wilsonville | (503) 623-8595 | 4.8 (6) |
| Honest Drain Solutions | Oregon City | (503) 312-1285 | 4.6 (24) |
| Mt Hood Septic | Sandy | (503) 999-3661 | 4.6 (13) |
| Scout Septic, Grease and Drain | Boring | (503) 563-2061 | 4.5 (6) |
| Byers Septic Tank Service | Sandy | (503) 656-3326 | 4.3 (6) |
| Mike Patterson Plumbing | Gladstone | (503) 655-4306 | 4.1 (21) |
| Lil Stinky Environmental Service | Oregon City | (503) 829-8458 | 4.0 (38) |
| A Affordable Septic Service | Canby | (503) 682-1929 | 4.0 (11) |
| Cascade Septic Tank Service | Boring | (503) 630-6659 | 3.8 (21) |
| Elkhorn Construction | Sandy | (503) 880-4388 | 3.7 (3) |
| Speedy Septic | Eagle Creek | (503) 714-3157 | 3.6 (56) |
| Aasen Excavating | Canby | (503) 548-3453 | — |
| All Terrain | Boring | (503) 663-4044 | — |
| Cascade Septic Tank Service | Estacada | (503) 630-6659 | — |
| E and Z Excavating | Molalla | (503) 319-7944 | — |
| Septic Solutions | Sandy | (503) 577-8526 | — |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours or has reviewed this page. Fields shown are limited to what we actually hold: no street address, hours, license numbers, or review text are shown unless we hold them, and none are invented.