17 providers on record with a Wichita address in our directory.
| Company | Phone | Rating |
|---|---|---|
| Mosley Services | (316) 777-4000 | 5.0 (2) |
| Express Septic Tank Service | (316) 522-2849 | 5.0 (1) |
| Shirley's Plumbing and Drain Cleaning | (316) 755-6255 | 5.0 (1) |
| Wichita Drainage & Grading | (316) 308-5770 | 5.0 (1) |
| Wichita Mowing & Landscapes | (316) 761-0512 | 5.0 (1) |
| Brown's Plumbing Services | (316) 755-6123 | 4.2 (5) |
| Reddi Plumbing | (316) 858-2083 | 3.5 (13) |
| Brown's Septic Service | (316) 943-2822 | 2.7 (3) |
| 2m Construction Services | (316) 210-4385 | — |
| Brown Harold E Septic Tnks | (316) 524-0653 | — |
| Clutter-Case Septic & Concrete | (316) 838-9031 | — |
| Con Creet Septic Tank | (316) 524-0653 | — |
| Economy Septic Cleaning | (316) 524-0211 | — |
| Emergency Sewer Repair | (316) 990-5568 | — |
| Gomez Property and Preservations | (316) 789-4981 | — |
| Reddi Environmental | (316) 858-0734 | — |
| Royal Deuces | (316) 284-7888 | — |
For the recorded septic documents themselves (as-builts, permits), see septic records for Sedgwick County, Kansas.
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours or has reviewed this page. Fields shown are limited to what we actually hold: no street address, hours, license numbers, or review text are shown unless we hold them, and none are invented.