Tacoma is in Pierce County, Washington. We hold 172,075 septic records for Pierce County, Washington. Of the parcels classified in Pierce, 200,696 are on septic — a county figure, not specific to Tacoma. 32 septic businesses on record with a Tacoma address, below.
Pierce County, Washington publishes onsite-wastewater records through OnlineRME. Records can be searched without an account.
32 businesses we have on record with a Tacoma address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| Guardian Resources | (253) 361-5609 | 5.0 (1) | septic services; excavation services; masonry/concrete |
| Sustainabuildity | (206) 290-6277 | 5.0 (1) | excavation services; demolition services; septic services |
| Tacoma Rooter | (253) 310-6873 | 5.0 (1) | plumbing; home inspectors; septic services |
| Wolfe Construction, Inc. | (253) 845-0366 | 5.0 (1) | general contractors; septic services |
| Jafco Plumbing and Sewer | (253) 344-0296 | 4.7 (42) | plumbing; septic services; excavation services |
| Scottco Plumbing | (253) 209-6416 | 4.6 (95) | plumbing; water heater installation/repair; septic services |
| Alpha Bravo Septic and Drainage | (253) 777-2829 | 4.6 (11) | septic services |
| Rooter-Man of Washington | (253) 445-4760 | 4.3 (17) | plumbing; water heater installation/repair; septic services |
| Bailey Sewer & Septic & Drain | (253) 537-4800 | 4.2 (5) | septic services; plumbing |
| Spartan Plumbing Services | (253) 306-0309 | 4.1 (155) | plumbing; water heater installation/repair; septic services |
| All Degrees Plumbing | (253) 376-1203 | 4.1 (9) | plumbing; septic services; water heater installation/repair |
| Marv's Backhoe Services | (253) 537-6278 | 4.0 (8) | septic services |
| Goodman Design | (253) 584-1794 | 3.0 (4) | septic services |
| DrainTech Northwest | (253) 536-1925 | 2.6 (5) | septic services; plumbing; hydro-jetting |
| United Site Services | (800) 864-5387 | 1.7 (6) | dumpster rental; septic services; portable toilet services |
| FloHawks | (253) 499-8855 | 1.4 (30) | plumbing; septic services; hydro-jetting |
| 5 Star Septic Sewer & Storm Inc | (206) 484-1905 | — | oo |
| 5 Star Septic Sewer & Storm Inc | (206) 551-7411 | — | installer |
| A & K Services Inc | (253) 537-6232 | — | oo |
| Alpha Bravo Septic & Drainage Inc | (253) 777-2829 | — | installer |
| Alpha Bravo Septic and Drainage Inc | (253) 777-2829 | — | oo |
| Anderson, Rocky | (253) 203-1200 | — | designer |
| Bailey Sewer Septic | (253) 223-0263 | — | pumper |
| Dirtworks Northwest LLC | (253) 548-4916 | — | installer |
| J Bailey Sewer & Septic Inc | (253) 537-4800 | — | oo |
| Larson Excavating Inc | (253) 222-8732 | — | installer |
| LeMay Transportation Services | (253) 988-0607 | — | oo |
| Parker & Sons Inc | (253) 686-0667 | — | oo |
| Seattle Tacoma Olympia Plumbing STOP Inc | (877) 380-7904 | — | oo |
| Septic Pros | (206) 571-7170 | — | pumper |
| Septic Pros LLC | (206) 571-7170 | — | oo |
| United Site Services of Nevada Inc | (253) 993-087 | — | oo |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Pierce County, Washington are county totals, clearly labelled as such, not an estimate for Tacoma alone.
32 businesses on record with a Tacoma address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Tacoma are held by Pierce County, Washington through OnlineRME.
Figures on this page were last verified 2026-08-31.