Colville is in Stevens County, Washington. We hold 2,716 septic records for Stevens County, Washington. 15 septic businesses on record with a Colville address, below.
Stevens County, Washington publishes onsite-wastewater records. Records can be searched without an account.
15 businesses we have on record with a Colville address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| Property Care Services | (509) 690-0707 | 5.0 (1) | septic services |
| Advanced Septic Care LLC | (509) 563-9029 | — | oo |
| Colville Construction Company Inc | (509) 684-8580 | — | installer |
| Cunningham Engineers Inc | (509) 680-0058 | — | engineer |
| David Engell Construction, Inc | (509) 675-5290 | — | oo |
| David Engell Construction, Inc | (509) 935-6714 | — | designer |
| Hastings All American Construction LLC | (509) 680-2023 | — | installer |
| Integrated Lawn & Pest Control LLC | (509) 724-8523 | — | installer |
| James Mallery | (509) 771-1369 | — | designer |
| NORTHLAND CONSTRUCTION | (509) 690-0707 | — | INSTALLER |
| Ron Hastings Construction | (509) 684-5770 | — | installer |
| Sunset Construction | (509) 680-1118 | — | designer |
| Sunset Construction West | (509) 680-1118 | — | installer |
| Tri County Septic | (509) 675-7581 | — | installer |
| Wards Rooter & Septic Service | (509) 684-8424 | — | pumper |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for Stevens County, Washington are county totals, clearly labelled as such, not an estimate for Colville alone.
15 businesses on record with a Colville address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Colville are held by Stevens County, Washington.
Figures on this page were last verified 2026-08-31.