Auburn is in King County, Washington. We hold 184,607 septic records for King County, Washington. Of the parcels classified in King, 84,437 are on septic — a county figure, not specific to Auburn. 25 septic businesses on record with a Auburn address, below.
King County, Washington publishes onsite-wastewater records. Records can be searched without an account.
25 businesses we have on record with a Auburn address: pumping, installation, design, inspection and repair. Not an endorsement, and we take no fee.
| Company | Phone | Rating | Services |
|---|---|---|---|
| AAA Septic & Plumbing | (206) 887-6700 | 4.1 (23) | septic services; plumbing |
| A Advanced Septic & Construction Services | (253) 999-1233 | 3.5 (152) | plumbing; septic services; electricians |
| G & N Septic Tank Service | (253) 838-1028 | 3.4 (38) | septic services |
| A Advanced Septic Service | (253) 435-9999 | — | installer |
| A Advanced Septic Services | (253) 435-9999 | — | pumper |
| A Advanced Septic Services | (425) 533-7148 | — | oo |
| A Advanced Septic Services Inc | (253) 435-9999 | — | oo |
| A-Adcanced Septic Service | (253) 435-9999 | — | oo |
| A-Advanced Septic Service | (253) 435-9999 | — | oo |
| A-Advanced Septic Services | (253) 435-9999 | — | oo |
| A1 Septic & Plumbing LLC | (253) 508-3371 | — | oo |
| A1 Septic and Plumbing LLC | (206) 805-9731 | — | oo |
| AAA Septic & Plumbing LLC | (206) 887-6700 | — | oo |
| AAA Septic and Plumbing | (206) 887-6700 | — | pumper |
| Apex Property Solutions LLC | (253) 606-8735 | — | oo |
| EnviroTech Septic Solutions | (253) 508-0150 | — | installer |
| G & N Septic Tank Service LLC | (253) 838-1028 | — | installer |
| Lone Mountain Construction LLC | (206) 498-9277 | — | oo |
| Lone Mountain Construction, LLC | (206) 498-9277 | — | installer |
| N Septic | (253) 838-1028 | — | pumper |
| Palensky Dozing | (360) 886-1439 | — | installer |
| Streepy Septic Design | (360) 625-8583 | — | septic services |
| Streepy Septic Design LLC | (360) 625-8583 | — | oo |
| Walker Septic Design & Repair LLC | (253) 569-4988 | — | installer |
| Walker Septic Design & Repair, LLC | (253) 569-4988 | — | oo |
Listing here is not an endorsement. We take no fee from any company on this page, we are not affiliated with them, and being listed does not mean the business is a customer of ours. Fields shown are limited to what we actually hold: no street address, hours or license numbers are shown unless we hold them, and none are invented.
Our map shows each parcel as septic, sewer, or unclassified, with the records we hold attached to the parcel.
We hold county-level septic and sewer classification, not a per-city breakdown. The figures on this page for King County, Washington are county totals, clearly labelled as such, not an estimate for Auburn alone.
25 businesses on record with a Auburn address in our directory: pumping, installation, design, inspection and repair.
Yes. You can generate and view a code-referenced septic design for a parcel at no cost: design flow from bedroom count, tank sizing, soil-driven drainfield area, dispersal method and setbacks.
Records for properties in Auburn are held by King County, Washington.
Figures on this page were last verified 2026-08-31.