We have not verified a statewide law in Nebraska requiring a septic inspection at the time a property transfers. That does not mean no requirement applies where you're buying: county and municipal time-of-transfer ordinances exist in various places around the country outside the states with a statewide law. Check the county page below, and ask the local health department directly — that is the authoritative source for a local ordinance, and this page is not.
No statewide Nebraska law requiring septic inspection at time of transfer. Three states do have a real, verified one — Massachusetts, Iowa, and a waterfront-only law in New Hampshire — for comparison; Nebraska is not one of them, at least not at the state level. A county or municipality in Nebraska could still have its own ordinance we have not audited; the local health department for the specific county is the authoritative source.
Nebraska Department of Water, Energy and Environment (DWEE) - Onsite Wastewater Program. See the full Nebraska septic regulation page for the permit sequence and licensing.
Wherever you're transacting in Nebraska, the septic permit or as-built (where one exists) is almost always held by the county or district health office, not the state. How to find septic records before closing covers how to pull it; below is the county-by-county index of what we hold for Nebraska.
| County | Records held |
|---|---|
| Lancaster | 3,320 |
| Washington | 1,714 |
| Douglas | 1,709 |
| Lincoln | 1,558 |
| Buffalo | 1,525 |
| Saunders | 1,507 |
| Cass | 1,247 |
| Sarpy | 1,165 |
| Platte | 1,106 |
| Hall | 1,013 |
| Seward | 860 |
| Keith | 792 |
| Dodge | 783 |
| Madison | 771 |
| Scotts Bluff | 697 |
| Otoe | 595 |
| Merrick | 590 |
| Butler | 569 |
| Gage | 548 |
| Kearney | 541 |
| Dawson | 506 |
| Cherry | 493 |
| Knox | 429 |
| Colfax | 427 |
| Stanton | 422 |
| Saline | 375 |
| Hamilton | 372 |
| Harlan | 370 |
| Adams | 361 |
| Custer | 350 |
| Red Willow | 337 |
| Phelps | 330 |
| Pierce | 311 |
| Dakota | 308 |
| Holt | 306 |
| Cedar | 301 |
| York | 285 |
| Howard | 267 |
| Polk | 262 |
| Morrill | 260 |
| Boone | 249 |
| Nemaha | 241 |
| Cuming | 236 |
| Garfield | 222 |
| Dawes | 222 |
| Cheyenne | 220 |
| Chase | 194 |
| Jefferson | 185 |
| Wayne | 182 |
| Antelope | 180 |
| Brown | 177 |
| Richardson | 176 |
| Box Butte | 162 |
| Burt | 161 |
| Hitchcock | 150 |
| Loup | 142 |
| Clay | 140 |
| Valley | 138 |
| Dixon | 135 |
| Johnson | 135 |
| Gosper | 123 |
| Nance | 118 |
| Furnas | 117 |
| Nuckolls | 114 |
| Perkins | 104 |
| Thayer | 100 |
| Sherman | 100 |
| Webster | 100 |
| Franklin | 97 |
| Dundy | 93 |
| Kimball | 88 |
| Thomas | 87 |
| Frontier | 86 |
| Fillmore | 84 |
| Deuel | 79 |
| Garden | 76 |
| Pawnee | 76 |
| Banner | 70 |
| Arthur | 69 |
| Hayes | 63 |
| Sioux | 61 |
| Sheridan | 54 |
| Wheeler | 48 |
| Hooker | 48 |
| Keya Paha | 47 |
| McPherson | 47 |
| Boyd | 41 |
| Logan | 30 |
| Greeley | 29 |
| Rock | 28 |
| Blaine | 28 |
| Grant | 27 |
| Thurston | 15 |
Full Nebraska county index · Nebraska regulations · Nebraska septic companies · Open the parcel map
We have not verified a statewide law requiring one in Nebraska. A county or municipal ordinance could still apply; check with the local health department where the property is located.
Nebraska Department of Water, Energy and Environment (DWEE) - Onsite Wastewater Program
At the county or district health office that issued the permit, in almost every case. See the county-by-county index on this page for Nebraska, and our general guide to finding records before closing.
Reviewed 2026-08-31 against the official sources linked above (where a source is cited) or, where none is cited, left deliberately general. Laws, lender overlays and local ordinances change; confirm current requirements with the county or state agency, your lender, and a licensed inspector before you rely on this for a closing.